The following is the Douglas County Amateur Baseball Association 2015 Under 8 National League Standings. This page will be updated every day by 10 a.m. with scores submitted prior to that time and verified. Other updates may be made throughout the day, as time allows.
Standings/Scores updated as of 07.14.16 – 9:53 a.m.
Scores not reported by the Home Team Coach will appear as Not Reported until they have been received.
U8 NATIONAL LEAGUE
TEAM | WINS | LOSSES |
---|---|---|
DIAMONDBACKS | 10 | 1 |
ROYALS | 9 | 2 |
VENOM | 6 | 5 |
BLUE JAYS | 4 | 8 |
LEGO BOYS | 0 | 12 |
Dates in GREEN=make-up date.
Scores with #=games will not be made up.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
07-7-16 | Lego Boys – 4 | Blue Jays – 23 |
07-7-16 | Diamondbacks – 19 | Venom – 3 |
07-5-16 | Blue Jays – 8 | Royals – 12 |
07-5-16 | Lego Boys – 0 | Venom – 17 |
06-29-16 | Royals – 11 | Diamondbacks – 13 |
06-29-16 | Venom – 16 | Blue Jays – 15 |
06-27-16 | Lego Boys – 4 | Royals – 14 |
06-27-16 | Diamondbacks – 18 | Blue Jays – 5 |
06-22-16 | Royals – 17 | Venom – 16 |
06-22-16 | Lego Boys – 6 | Diamondbacks – 30 |
06-20-16 | Lego Boys – 11 | Blue Jays – 18 |
06-20-16 | Venom – 7 | Diamondbacks – 14 |
06-15-16 | Royals – 15 | Blue Jays – 7 |
06-15-16 | Venom – 13 | Lego Boys – 4 |
07-11-16 06-13-16 |
Diamondbacks – 14 | Royals – 13 |
07-11-16 06-13-16 |
Blue Jays – 6 | Venom – 8 |
06-8-16 | Lego Boys – 6 | Royals – 17 |
06-8-16 | Blue Jays – 2 | Diamondbacks – 18 |
06-6-16 | Royals – 18 | Venom – 12 |
06-6-16 | Diamondbacks – 17 | Lego Boys – 3 |
06-2-16 | Blue Jays – 13 | Lego Boys – 7 |
06-2-16 | Venom – 13 | Diamondbacks – 12 |
05-31-16 | Royals – 10 | Blue Jays – 7 |
05-31-16 | Venom – 10 | Lego Boys – 0 |
07-6-16 05-26-16 |
Diamondbacks – # | Royals – # |
06-11-16 05-23-16 |
Blue Jays – 14 | Venom – 4 |
06-4-16 05-17-16 |
Royals – 15 | Lego Boys – 1 |
06-4-16 05-16-16 |
Blue Jays – 7 | Diamondbacks – 17 |
05-11-16 | Diamondbacks – 14 | Lego Boys – 1 |
05-10-16 | Venom – 13 | Royals – 18 |