Due to the ongoing winter storm, City facilities, including City Hall and all Parks, Recreation and Culture facilities, will be closed on Tuesday, Feb. 18. This is due to the forecasted winter storm resulting in dangerous travel conditions.
The following is the Douglas County Amateur Baseball Association 2020 Standings. This page will be updated every day by 10 a.m. with scores submitted prior to that time and verified. Other updates may be made throughout the day, as time allows.
Standings/Scores updated as of 8.06.20 – 3:15 p.m.
Scores not reported by the Home Team Coach will appear as Not Reported until they have been received.
U8 AMERICAN LEAGUE
TEAM | WINS | LOSSES |
---|---|---|
Heat | 7 | 3 |
Warriors | 7 | 2 |
The Blast | 6 | 3 |
Kansas Knights | 5 | 4 |
Sluggers | 5 | 4 |
Wolves | 3 | 5 |
Tigers | 2 | 7 |
Bobcats | 0 | 7 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
07-28-20 | Bobcats – Not Reported | Tigers – Not Reported |
07-28-20 | Wolves – 9 | Warriors – 19 | 07-27-20 | Heat – 13 | Sluggers – 11 |
07-27-20 | The Blast – 20 | KS Knights – 19 |
07-23-20 | Sluggers – 11 | Wolves – 4 |
07-23-20 | Heat – 16 | Bobcats – 5 |
07-22-20 | Warriors – 21 | KS Knights – 20 |
07-22-20 | Tigers – 9 | The Blast – 19 |
07-21-20 | Heat – 10 | Warriors – 14 |
07-21-20 | Bobcats – Not Reported | KS Knights – Not Reported |
07-20-20 07-30-20 |
The Blast – | Wolves – |
07-29-20 07-30-20 |
Tigers – | Sluggers – |
07-15-20 | Wolves – 8 | KS Knights – 19 |
07-15-20 | The Blast – 18 | Warriors – 27 |
07-14-20 | Bobcats – 11 | Sluggers – 15 |
07-14-20 | Heat – 12 | Tigers – 11 | 06-22-20 07-14-20 | KS Knights – 18 | Warriors – 20 |
07-13-20 | Bobcats – Not Reported | Warriors – Not Reported |
07-13-20 | Tigers – 6 | Wolves – 12 |
07-07-20 | KS Knights – 15 | Heat – 3 |
07-07-20 | The Blast – 13 | Sluggers – 15 |
07-06-20 | KS Knights – 7 | Tigers – 6 |
07-06-20 | Wolves – 4 | Heat – 16 |
07-01-20 | The Blast – 18 | Bobcats – 11 |
07-01-20 | Warriors – 8 | Sluggers – 9 |
06-30-20 | Heat – 15 | The Blast – 9 |
06-30-20 | Wolves – 12 | Bobcats – 6 |
06-29-20 | Warriors – 19 | Tigers – 6 |
06-29-20 | Sluggers – 7 | KS Knights – 11 |
06-25-20 | Tigers – 12 | Bobcats – 11 |
06-25-20 | Warriors – 6 | Wolves – 14 |
06-24-20 | Sluggers – 3 | Heat – 15 |
06-24-20 | KS Knights – 22 | The Blast – 26 |
06-23-20 | Sluggers – 11 | Wolves – 10 |
06-23-20 | Bobcats – 4 | Heat – 19 |
06-22-20 | Tigers – 2 | The Blast – 14 |
06-16-20 | Warriors – 7 | Heat – 6 |
06-16-20 | KS Knights – 26 | Bobcats – 10 |
06-15-20 | Wolves – 2 | The Blast – 12 |
06-15-20 | Sluggers – 7 | Tigers – 9 |
U10 AMERICAN LEAGUE
TEAM | League | Overall (W-L-T) |
---|---|---|
War Eagles | 5-0 | 9-0 |
Lawrence Bulldogs | 4-1 | 5-4 |
Lawrence Titans | 4-2 | 6-4 |
Sodbusters | 3-3 | 6-4 |
Rhinos | 2-4 | 5-5 |
Dragons | 2-4 | 3-7 |
A Trains | 0-6 | 0-10 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
07-29-20 | A-Trains – 9 | Sodbusters – 13 |
07-29-20 | Lawrence Titans – 2 | Dragons – 12 |
07-28-20 | A-Trains – 4 | Lawrence Bulldogs – 12 |
07-27-20 | War Eagles – 13 | Dragons – 3 |
07-27-20 | Sodbusters – 8 | Rhinos – 2 |
07-23-20 | A-Trains – 6 | Lawrence Titans – 12 |
07-22-20 | War Eagles – 5 | Rhinos – 0 |
07-22-20 | Lawrence Bulldogs – 9 | Sodbusters – 5 |
07-21-20 | Rhinos – 9 | Dragons – 6 |
07-20-20 07-30-20 |
Sodbusters – 7 | Lawrence Titans -8 |
07-20-20 07-30-20 |
War Eagles – | Lawrence Bulldogs – |
07-16-20 | War Eagles – 5 | Lawrence Titans – 1 |
07-15-20 | Lawrence Bulldogs – 12 | Dragons – 11 |
07-15-20 | A-Trains – 7 | Rhinos – 15 |
07-14-20 | Sodbusters – 1 | War Eagles – 16 |
07-13-20 | Dragons – 17 | A-Trains – 9 |
07-13-20 | Rhinos – 4 | Lawrence Bulldogs – 11 |
07-07-20 | Dragons – 2 | Sodbusters – 10 |
07-06-20 | Lawrence Titans – 9 | Rhinos – 8 |
07-06-20 | A-Trains – 0 | War Eagles – 17 |
06-30-20 | Lawrence Bulldogs – 4 | Lawrence Titans – 10 |
06-29-20 | Sodbusters – 11 | A-Trains – 6 |
06-29-20 | Dragons – 10 | Lawrence Titans – 16 |
06-25-20 | Lawrence Bulldogs – 16 | A-Trains – 1 |
06-24-20 | Dragons – 0 | War Eagles – 14 |
06-24-20 | Rhinos – 5 | Sodbusters – 2 |
06-23-20 | Lawrence Titans – 4 | A-Trains – 2 |
06-22-20 | Rhinos – 0 | War Eagles – 5 |
06-22-20 | Sodbusters – 6 | Lawrence Bulldogs – 3 |
06-18-20 | Dragons – 7 | Rhinos – 18 |
06-17-20 | Lawrence Titans – 1 | Sodbusters – 11 |
06-17-20 | Lawrence Bulldogs – 0 | War Eagles – 10 |
06-16-20 | Lawrence Titans – 0 | War Eagles – 13 |
06-15-20 | Dragons – 15 | Lawrence Bulldogs – 13 |
06-15-20 | Rhinos – 15 | A-Trains – 0 |
U10 NATIONAL LEAGUE
TEAM | League | Overall |
---|---|---|
Kansas Rebels | 7-0 | 10-0 |
Lawrence Line Drive | 4-2 | 5-4 |
Diamondbacks | 3-4 | 5-5 |
Impact | 5-1 | 6-3 |
Sidewinders | 3-4 | 3-6 |
Ottawa Cyclones | 2-5 | 4-6 |
Lawrence Eagles | 2-5 | 2-7 |
Mud Cats | 1-6 | 3-6 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
07-29-20 | Sidewinders – 4 | Mud Cats – 12 |
07-28-20 | Lawrence Line Drive – 6 | Impact – 11 |
07-28-20 | KS Rebels – 11 | Diamondbacks – 4 |
07-27-20 | Sidewinders – 8 | Impact – 17 |
07-27-20 | Lawrence Eagles – 11 | Mud Cats – 7 |
07-23-20 | Lawrence Line Drive – 12 | Diamondbacks – 11 |
07-23-20 | KS Rebels – 11 | Impact – 1 |
07-22-20 | KS Rebels – 10 | Lawrence Eagles – 5 |
07-21-20 | Sidewinders – 12 | Ottawa Cyclones – 2 |
07-21-20 | Ottawa Cyclones – 11 | Diamondbacks – 10 |
07-20-20 07-30-20 |
Sidewinders – | Lawrence Line Drive – |
07-20-20 07-30-20 |
Impact – | >Mud Cats – |
07-16-20 | KS Rebels – 13 | Lawrence Line Drive – 12 |
07-16-20 | Diamondbacks – 10 | Sidewinders – 7 |
06-22-20 07-16-20 | Lawrence Eagles – 0 | Ottawa Cyclones – 10 |
07-15-20 | KS Rebels – 12 | Mud Cats – 9 |
07-15-20 | Impact – 16 | Lawrence Eagles – 5 |
07-14-20 | Mud Cats – 10 | Ottawa Cyclones – 11 |
07-14-20 | Lawrence Line Drive – 10 | Ottawa Cyclones – 6 |
07-13-20 | Impact – 13 | Diamondbacks – 6 |
07-13-20 | Sidewinders – 15 | Lawrence Eagles – 14 |
07-07-20 | Mud Cats – 7 | Lawrence Line Drive – 9 |
07-06-20 | Ottawa Cyclones – 10 | Lawrence Eagles – 14 |
07-06-20 | Ottawa Cyclones – 3 | KS Rebels – 14 |
07-01-20 | Lawrence Eagles – 4 | Diamondbacks – 11 |
06-30-20 | KS Rebels – 14 | Sidewinders – 4 |
06-30-20 | Ottawa Cyclones – 7 | Impact – 9 |
06-29-20 | Lawrence Eagles – 11 | Lawrence Line Drive – 12 |
06-29-20 | Diamondbacks – 15 | Mud Cats – 5 |
06-25-20 | Lawrence Line Drive – 9 | Impact – 18 |
06-25-20 | Mud Cats – 7 | Sidewinders – 13 |
06-24-20 | Diamondbacks – 10 | KS Rebels – 23 |
06-23-20 | Lawrence Line Drive – 7 | Sidewinders – 6 |
06-23-20 | Impact – 2 | KS Rebels – 12 |
06-22-20 | Diamondbacks – 15 | Ottawa Cyclones – 14 |
06-17-20 | Mud Cats – 14 | Lawrence Eagles – 8 |
06-16-20 | Diamondbacks – 9 | Lawrence Line Drive – 4 |
06-16-20 | Mud Cats – 6 | Impact – 3 |
06-15-20 | Ottawa Cyclones – 11 | Sidewinders – 6 |
06-15-20 | Lawrence Eagles – 6 | KS Rebels – 10 |
U12 LEAGUE
TEAM | League | Overall |
---|---|---|
Lawrence Royals | 8-0 | 10-0 |
Lawrence Venom | 7-1 | 7-3 |
Lawrence Bandits | 5-3 | 7-3 |
Cubs | 8-0 | 9-0 |
Rock Dogs | 7-1 | 9-1 |
Eudora Cardnials | 5-3 | 6-4 |
Lawrence Force | 6-3 | 8-3 |
Rivercats | 3-5 | 5-5 |
Rockets | 3-4 | 4-5 |
Gladiators | 2-6 | 2-8 |
Lawrence Generals | 1-5 | 1-8 |
Domoinators | 2-6 | 2-7 |
Lawrence Reapers | 1-7 | 1-9 |
Lawrence Storm | 1-7 | 2-8 |
Lawrence Lightning | 0-7 | 0-9 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
07-22-20 | Lawrence Venom – 10 | Lawrence Storm – 8 |
07-22-20 | Rivercats – 8 | Gladiators – 9 |
07-22-20 | Lawrence Force – 6 | Lawrence Bandits – 5 |
07-22-20 | Lawrence Generals – 4 | Rock Dogs – 16 |
07-21-20 | Dominators – 3 | Eudora Cardinals – 17 |
07-21-20 | Lawrence Venom – 9 | Rock Dogs – 10 |
07-21-20 | Lawrence Force – 12 | Lawrence Reapers – 2 |
07-21-20 | Lawrence Royals – 10 | Lawrence Lightning – 0 |
07-20-20 07-27-20 |
Lawrence Generals – | Rockets – > |
07-20-20 07-27-20 |
Lawrence Royals – 9 | Lawrence Bandits – 3 |
07-20-20 07-27-20 |
Rivercats -8 | Cubs – 15 |
07-20-20 07-24-20 |
Gladiators – 8 | >Dominators – 12 |
07-16-20 | Lawrence Reapers – Not Reported | Lawrence Lightning – Not Reported |
07-16-20 | Rockets – 14 | Lawrence Storm – 4 |
07-15-20 | Cubs – 10 | Eudora Cardinals – 7 |
07-15-20 | Dominators – 11 | Rivercats – 12 |
07-15-20 | Lawrence Bandits – 2 | Lawrence Royals – 12 |
07-15-20 | Lawrence Lightning – 4 | Lawrence Force – 22 |
07-14-20 | Rock Dogs – 7 | Lawrence Venom – 15 |
07-14-20 | Lawrence Storm – 7 | Lawrence Generals – 14 |
07-14-20 | Cubs – 6 | Gladiators – 4 |
07-14-20 | Eudora Cardinals – 11 | Rivercats – 7 |
07-13-20 | Lawrence Bandits – 9 | Lawrence Reapers – 5 |
07-13-20 | Lawrence Royals – 14 | Lawrence Force – 6 |
07-13-20 | Rock Dogs – 17 | Rockets – 8 |
07-13-20 | Lawrence Venom – 16 | Lawrence Generals – 6 |
07-06-20 07-08-20 | Gladiators – 13 | Rivercats – 11 |
07-07-20 | Dominators – 4 | Cubs – 6 |
07-07-20 | Gladiators – 6 | Eudora Cardinals – 17 |
07-07-20 | Lawrence Lightning – 0 | Lawrence Bandits – 14 |
07-07-20 | Lawrence Reapers – 1 | Lawrence Royals – 15 |
07-06-20 | Lawrence Storm – 1 | Rock Dogs – 11 |
07-06-20 | Rockets – 1 | Lawrence Venom – 14 |
07-06-20 | Eudora Cardinals – 9 | Dominators – 4 |
07-01-20 | Lawrence Reapers – 12 | Lawrence Force – 20 |
07-01-20 | Lawrence Lightning – 1 | Lawrence Royals – 20 |
07-01-20 | Rockets – 9 | Lawrence Generals – 2 |
07-01-20 | Lawrence Storm – 6 | Lawrence Venom – 16 |
06-30-20 | Cubs – 12 | Rivercats – 2 |
06-30-20 | Dominators – 14 | Gladiators – 10 |
06-30-20 | Lawrence Bandits – 11 | Lawrence Force – 7 |
06-30-20 | Lawrence Lightning – 6 | Lawrence Reapers – 12 |
06-29-20 | Lawrence Storm – 3 | Rockets – 17 |
06-29-20 | Rock Dogs – 16 | Lawrence Generals – 7 |
06-29-20 | Eudora Cardinals – 6 | Cubs – 11 |
06-29-20 | Rivercats – 8 | Dominators – 7 |
06-25-20 | Lawrence Force – 14 | Lawrence Lightning – 6 |
06-25-20 | Lawrence Generals – 10 | Lawrence Storm – 15 |
06-24-20 | Cubs – 13 | Eudora Cardinals – 3 |
06-24-20 | Gladiators – 0 | Rivercats – 10 |
06-24-20 | Lawrence Reapers – 4 | Lawrence Bandits – 15 |
06-24-20 | Lawrence Force – 2 | Lawrence Royals – 12 |
06-23-20 | Rockets – 9 | Rock Dogs – 12 |
06-23-20 | Lawrence Generals – 2 | Lawrence Venom – 16 |
06-23-20 | Cubs – 14 | Dominators – 1 |
06-23-20 | Eudora Cardinals – 17 | Gladiators – 9 |
06-22-20 | Lawrence Bandits – 10 | Lawrence Lightning – 2 |
06-22-20 | Lawrence Royals – 15 | Lawrence Reapers – 0 |
06-22-20 | Rock Dogs – 7 | Lawrence Storm – 2 |
06-22-20 | Lawrence Venom – 14 | Rockets – 3 |
06-18-20 | Eudora Cardinals – 10 | Lawrence Venom – 3 |
06-18-20 | Lawrence Storm – 0 | Lawrence Bandits – 17 |
06-18-20 | Rivercats – 6 | Lawrence Reapers – 3 |
06-17-20 | Dominators – 10 | Cubs – 11 |
06-17-20 | Gladiators – 7 | Rock Dogs – 21 |
06-17-20 | Lawrence Force – 12 | Lawrence Generals – 1 |
06-17-20 | Rockets – 15 | Lawrence Lightning – 13 |
06-16-20 | Cubs – 16 | Gladiators – 2 |
06-16-20 | Dominators – 7 | Rivercats – 14 |
06-16-20 | Lawrence Bandits – 15 | Lawrence Reapers – 2 |
06-16-20 | Lawrence Royals – 15 | Eudora Cardinals – 0 |
06-15-20 | Lightning – 2 | Force – 22 |
06-15-20 | Rock Dogs – 8 | Rockets – 6 |
06-15-20 | Venom – 1 | Royals – 15 |
06-15-20 | Generals – 8 | Storm – 12 |