Due to the ongoing winter storm, City facilities, including City Hall and all Parks, Recreation and Culture facilities, will be closed on Tuesday, Feb. 18. This is due to the forecasted winter storm resulting in dangerous travel conditions.
The following is the Douglas County Amateur Baseball Association 2019 Standings. This page will be updated every day by 10 a.m. with scores submitted prior to that time and verified. Other updates may be made throughout the day, as time allows.
Standings/Scores updated as of 07.10.19 – 9:45 a.m.
Scores not reported by the Home Team Coach will appear as Not Reported until they have been received.
U8 AMERICAN LEAGUE
TEAM | WINS | LOSSES |
---|---|---|
Line Drive | 12 | 0 | De Soto Dirt Dogs | 9 | 2 | KC Dominators | 7 | 3 | Dragons | 6 | 3 |
Rhinos | 6 | 4 | Raptors | 5 | 4 |
Saints | 4 | 6 |
Warriors | 3 | 7 |
Tigers | 2 | 7 | Heat | 1 | 9 | The Blast | 0 | 10 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
07-02-19 – CHAMPIONSHIP GAME | Line Drive – 14 | DeSoto Dirt Dogs – 2 |
07-02-19 | Saints – 7 | Rhinos – 16 |
07-01-19 | Tigers – NOT REPORTED | Dragons – NOT REPORTED |
07-01-19 | KC Dominators – 16 | Heat – 5 |
07-01-19 | Line Drive – 18 | Raptors – 1 |
07-01-19 | De Soto Dirt Dogs – 24 | Warriors – 6 |
06-25-19 | Saints – 1 | Line Drive – 21 |
06-24-19 | Warriors – 13 | Dragons – 20 |
06-24-19 | Rhinos – 10 | Tigers – 9 |
06-24-19 | Raptors – 20 | The Blast – 4 |
06-24-19 | Heat – 0 | De Soto Dirt Dogs – 15 |
06-18-19 07-02-19 |
Raptors – 16 | Tigers – 9 |
06-17-19 | Line Drive – 18 | Heat – 0 |
06-17-19 | The Blast – 8 | Saints – 21 |
06-17-19 | Rhinos – 6 | Dragons – 17 |
06-17-19 | KC Dominators – 18 | Warriors – 12 |
06-13-19 | Dragons – 8 | De Soto Dirt Dogs – 23 |
06-12-19 | Line Drive – 18 | Warriors – 1 |
06-12-19 | Heat – 3 | Raptors – 11 |
06-12-19 | Tigers – 6 | Saints – 12 |
06-12-19 | The Blast – 4 | KC Dominators – 22 |
06-11-19 | Tigers – 3 | De Soto Dirt Dogs – 19 |
06-10-19 | Saints – 6 | KC Dominators – 16 |
06-10-19 | Warriors – 5 | Raptors – 17 |
06-10-19 | Dragons – 23 | The Blast – 8 |
06-10-19 | Heat – 8 | Rhinos – 12 |
06-06-19 | Dragons – 4 | Line Drive – 21 |
06-05-19 | Heat – 0 | Saints – 9 |
06-05-19 | Warriors – 0 | Rhinos – 18 |
06-05-19 | KC Dominators – 8 | Tigers – 7 |
06-05-19 | De Soto Dirt Dogs – 23 | The Blast – 3 |
06-04-19 | De Soto Dirt Dogs – 2 | Line Drive – 17 |
06-03-19 06-19-19 |
Saints – 9 | Raptors – 20 |
06-03-19 06-28-19 |
Rhinos – 4 | The Blast – 1 |
06-03-19 07-02-19 |
Dragons – 12 | KC Dominators – 16 |
06-03-19 06-19-19 |
Warriors – 9 | Tigers – 8 |
05-31-19 06-04-19 |
Dragons – 15 | Heat – 4 |
05-30-19 | Raptors – 14 | Rhinos – 8 |
05-30-19 | The Blast – 1 | Warriors – 18 |
05-30-19 | KC Dominators – 3 | Line Drive – 16 |
05-30-19 | Saints – 8 | De Soto Dirt Dogs – 21 |
05-29-19 | The Blast – 3 | Heat – 13 |
05-28-19 06-14-19 |
Rhinos – 11 | KC Dominators – 5 |
05-28-19 06-14-19 |
Warriors – 12 | Saints – 15 |
05-28-19 06-14-19 |
Raptors – 5 | De Soto Dirt Dogs – 17 |
05-28-19 06-14-19 |
Tigers – 5 | Line Drive – 21 |
05-23-19 | Heat – 10 | Warriors – 13 |
05-23-19 | The Blast – 1 | Tigers – 17 |
05-23-19 | Dragons – 20 | Raptors – 7 |
05-20-19 06-06-19 |
KC Dominators – 5 | De Soto Dirt Dogs – 16 |
05-20-19 06-11-19 |
Rhinos – 3 | Line Drive – 18 |
05-15-19 | Line Drive – 18 | The Blast – 0 |
05-14-19 | Saints – 5 | Dragons – 15 |
05-14-19 | Tigers – 5 | Heat – 3 |
05-13-19 | Raptors – 4 | KC Dominators – 13 |
05-13-19 | De Soto Dirt Dogs – 18 | Rhinos – 0 |
U10 AMERICAN LEAGUE
TEAM | League | Overall (W-L-T) |
---|---|---|
Cyclones | 9-1 | 10-2 | Lawrence Royals | 8-1-1 | 10-1-1 | Lawrence Eagles | 8-2 | 9-3 |
Diamondbacks | 6-4 | 7-5 |
Sidewinders | 5-3-2 | 6-4-2 | Lawrence Lightning | 5-4-1 | 7-4-1 | War Eagles | 3-6 | 4-6-1 |
Lawrence Storm | 2-4-2 | 3-6-4 |
Bulldogs | 2-6-1 | 2-7-2 |
Baldwin City Bandits | 1-8-1 | 1-10-1 |
Sodbusters | 0-10 | 0-12 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE | 06-25-19 | Sodbusters – 2 | Lawrence Storm – 7 |
---|---|---|
06-25-19 | Diamondbacks – 13 | Lawrence Lightning – 8 |
06-25-19 | Cyclones – 12 | Sidewinders – 5 |
06-24-19 | Lawrence Royals – 8 | Lawrence Eagles – 3 |
06-24-19 | Bulldogs – 13 | War Eagles – 10 |
06-20-19 | Bulldogs – 4 | Cyclones – 15 |
06-20-19 | Diamondbacks – 4 | Cyclones – 11 |
06-19-19 | Lawrence Storm – 8 | Lawrence Royals – 12 |
06-19-19 | Baldwin City Bandits – 4 | Lawrence Lightning – 8 |
06-19-19 | Sodbusters – 7 | Sidewinders – 12 |
06-18-19 07-02-19 |
Lawrence Eagles – 10 | Bulldogs – 6 |
06-17-19 | Baldwin City Bandits – 10 | Sodbusters – 9 |
06-17-19 | Lawrence Eagles – 10 | Lawrence Lightning – 4 |
06-17-19 | Diamondbacks – 13 | Lawrence Storm – 9 |
06-17-19 | War Eagles – 5 | Sidewinders – 7 |
06-12-19 | Sodbusters – 3 | Lawrence Eagles – 15 |
06-12-19 | Lawrence Storm – 10 | Baldwin City Bandits – 10 |
06-12-19 | Diamondbacks – 10 | Lawrence Royals – 16 |
06-11-19 06-27-19 |
Sidewinders – 14 | Bulldogs – 8 |
06-11-19 | Lawrence Lightning – 10 | War Eagles – 8 |
06-06-19 | Lawrence Lightning – 11 | Sodbusters – 5 |
06-06-19 | Lawrence Eagles – 13 | Diamondbacks – 3 |
06-05-19 | Lawrence Storm – 7 | Bulldogs – 7 |
06-05-19 | Lawrence Royals – 13 | Baldwin City Bandits – 8 |
06-05-19 | War Eagles – 1 | Cyclones – 13 |
06-04-19 | Lawrence Lightning – 8 | Sidewinders – 8 |
06-03-19 06-26-19 |
Cyclones – 7 | Lawrence Royals – 8 |
06-03-19 06-26-19 |
Lawrence Eagles – 13 | Baldwin City Bandits – 2 |
06-03-19 06-27-19 |
War Eagles – | Lawrence Storm – |
06-03-19 06-26-19 |
Bulldogs – 6 | Diamondbacks – 13 |
05-29-19 | Sidewinders – 5 | Lawrence Eagles – 12 |
05-28-19 07-01-19 |
War Eagles – 2 | Diamondbacks – 13 |
05-28-19 06-27-19 |
Lawrence Royals – 12 | Lawrence Lightning – 11 |
05-28-19 06-20-19 |
Sodbusters – Not Reported | Bulldogs – Not Reported |
05-28-19 06-10-19 |
Baldwin City Bandits – 10 | Cyclones – 11 |
05-20-19 06-04-19 |
Baldwin City Bandits – 2 | War Eagles – 11 |
05-15-19 | Sidewinders – 7 | Lawrence Royals – 7 |
05-14-19 | Cyclones – 13 | Lawrence Eagles – 7 |
05-14-19 | Bulldogs – 5 | Baldwin City Bandits – 4 |
05-13-19 | Lawrence Storm – 11 | Lawrence Lightning – 13 |
05-13-19 | Sodbusters – 5 | War Eagles – 6 |
05-08-19 | Baldwin City Bandits – 2 | Diamondbacks – 18 |
05-07-19 | Sodbusters – 8 | Lawrence Royals – 11 |
05-07-19 | Lawrence Lightning – 2 | Cyclones – 13 |
05-06-19 05-23-19 |
Lawrence Eagles – 14 | War Eagles – 4 |
05-06-19 05-23-19 |
Sidewinders – 5 | Lawrence Storm – 14 |
05-01-19 | Bulldogs – 8 | Lawrence Lightning – 12 |
04-30-19 05-16-19 |
Lawrence Royals – 13 | War Eagles – 15 |
04-30-19 06-10-19 |
Diamondbacks – 14 | Sodbusters – 13 |
04-29-19 | Baldwin City Bandits – 1 | Sidewinders – 11 |
04-29-19 | Cyclones – 11 | Lawrence Storm – 8 |
04-24-19 | War Eagles – 13 | Baldwin City Bandits – 1 |
04-23-19 | Lawrence Storm – 3 | Lawrence Eagles – 11 |
04-23-19 | Lawrence Royals – 12 | Bulldogs – 2 |
04-22-19 | Cyclones – 13 | Sodbusters – 4 |
04-22-19 | Diamondbacks – 6 | Sidewinders – 9 |
04-17-19 | War Eagles – 11 | Bulldogs – 11 |
04-16-19 | Lawrence Lightning – 13 | Diamondbacks – 11 |
04-16-19 | Sidewinders – 4 | Cyclones – 14 |
04-15-19 | Lawrence Eagles – 3 | Lawrence Royals – 13 |
04-15-19 | Lawrence Storm – 6 | Sodbusters – 4 |
04-10-19 | Lawrence Royals – 4 | Lawrence Storm – 3 |
04-09-19 | Lawrence Lightning – 9 | Baldwin City Bandits – 6 |
04-09-19 | Bulldogs – 5 | Lawrence Eagles – 8 |
04-08-19 | Cyclones – 8 | Diamondbacks – 10 |
04-08-19 | Sidewinders – 10 | Sodbusters – 6 |
U10 NATIONAL LEAGUE
TEAM | League | Overall |
---|---|---|
Diamondbacks | 7-0 | 9-2 | Line Drive 10 | 6-2 | 10-2 | Cubs | 6-2 | 10-2 |
Athletics | 5-3 | 9-3 |
Rockets | 4-3 | 6-5 |
Rivercats | 3-4 | 5-6 | Baldwin Dawgs | 2-6 | 2-10 |
Lawrence Tornadoes | 2-6 | 2-10 |
Tonganoxie Cowboys | 0-8 | 0-12 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE | 06-25-19 | Cubs – 5 | Rockets – 0 |
---|---|---|
06-25-19 | Diamondbacks – 12 | Baldwin Dawgs – 2 |
06-24-19 | Athletics – 17 | Tonganoxie Cowboys – 7 |
06-24-19 | Line Drive 10 – 15 | Lawrence Tornadoes – 0 |
06-19-19 | Lawrence Tornadoes – 5 | Athletics – 19 |
06-19-19 | Tonganoxie Cowboys – 6 | Rivercats – 13 |
06-18-19 07-01-19 |
Baldwin Dawgs – 5 | Cubs – 7 |
06-18-19 07-01-19 |
Diamondbacks – | Rockets – |
06-13-19 | Cubs – 18 | Tonganoxie Cowboys – 3 |
06-13-19 06-17-19 |
Line Drive 10 – 7 | Diamondbacks – 14 |
06-12-19 | Rivercats – 5 | Athletics – 16 |
06-12-19 | Rockets – 10 | Lawrence Tornadoes – 4 |
06-11-19 | Athletics – 7 | Diamondbacks – 10 |
06-11-19 | Lawrence Tornadoes – 1 | Cubs – 12 |
06-10-19 | Baldwin Dawgs – 11 | Rockets – 16 |
06-10-19 | Tonganoxie Cowboys – 7 | Line Drive 10 – 19 |
06-06-19 | Baldwin Dawgs – 9 | Lawrence Tornadoes – 1 |
06-06-19 | Tonganoxie Cowboys – 7 | Diamondbacks – 24 |
06-05-19 | Rivercats – 1 | Line Drive 10 – 18 |
06-05-19 | Rockets – 10 | Athletics – 9 |
06-04-19 | Lawrence Tornadoes – 8 | Rivercats – 7 |
06-04-19 | Cubs – 7 | Diamondbacks – 14 |
06-03-19 06-17-19 |
Tonganoxie Cowboys – 2 | Baldwin Dawgs – 6 |
06-03-19 07-02-19 |
Athletics – 7 | Line Drive 10 – 0 |
05-30-19 | Diamondbacks – 14 | Baldwin Dawgs – 6 |
05-30-19 | Rivercats – 0 | Cubs – 15 |
05-29-19 | Lawrence Tornadoes – 21 | Tonganoxie Cowboys – 20 |
05-29-19 | Line Drive 10 – 17 | Rockets – 5 |
05-23-19 | Line Drive 10 – 11 | Rivercats – 2 |
05-20-19 05-10-19 |
Rivercats – 10 | Baldwin Dawgs – 7 |
05-16-19 | Diamondbacks – 19 | Lawrence Tornadoes – 6 |
05-15-19 | Rockets – 12 | Rivercats – 16 |
05-14-19 | Line Drive 10 – 14 | Baldwin Dawgs – 6 |
05-13-19 | Athletics – 7 | Cubs – 8 |
05-09-19 | Rivercats – 3 | Diamondbacks – 15 |
05-08-19 | Rockets – 16 | Tonganoxie Cowboys – 12 |
05-07-19 | Baldwin Dawgs – 3 | Athletics – 14 |
05-06-19 06-26-19 |
Cubs – 3 | Line Drive 10 – 13 |
05-02-19 | Rockets – 0 | Cubs – 13 |
05-01-19 | Tonganoxie Cowboys – 5 | Athletics – 17 |
04-30-19 06-14-19 |
Baldwin Dawgs – 8 | Rivercats – 15 |
04-29-19 | Lawrence Tornadoes – 7 | Line Drive 10 – 9 |
04-25-19 | Rivercats – 12 | Tonganoxie Cowboys – 8 |
04-24-19 | Athletics – 15 | Lawrence Tornadoes – 0 |
04-23-19 | Cubs – 18 | Baldwin Dawgs – 1 |
04-22-19 | Rockets – 11 | Diamondbacks – 23 |
04-18-19 | Tonganoxie Cowboys – 1 | Cubs – 16 |
04-17-19 | Athletics – 14 | Rivercats – 3 |
04-16-19 | Lawrence Tornadoes – 4 | Rockets – 11 |
04-15-19 | Diamondbacks – 8 | Line Drive 10 – 11 |
04-11-19 | Cubs – 12 | Lawrence Tornadoes – 5 |
04-10-19 | Line Drive 10 – 12 | Tonganoxie Cowboys – 4 |
04-09-19 | Diamondbacks – 2 | Athletics – 3 |
04-08-19 | Baldwin Dawgs – 6 | Rockets – 17 |
U12 AMERICAN LEAGUE
TEAM | League | Overall |
---|---|---|
Lawrence Outlaws | 9-0 | 11-1 |
DC Mavericks | 8-1 | 11-1 | Lawrence Force | 7-2 | 9-3 | Eudora Avengers | 6-3 | 9-3 |
Rock Dogs | 5-4 | 7-5 |
Bandits | 3-5 | 4-7 |
Gladiators | 3-6 | 4-8 |
Dominators | 1-6 | 1-9 |
CTG | 1-7 | 1-10 |
Generals | 0-9 | 1-11 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE | 06-26-19 | Bandits – 4 | Lawrence Force – 12 |
---|---|---|
06-25-19 | Generals – 14 | Rock Dogs – 18 |
06-25-19 | Dominators – 6 | Eudora Avengers – 16 |
06-24-19 | DC Mavericks – 1 | Lawrence Outlaws – 12 |
06-24-19 | CTG – 11 | Gladiators – 12 |
06-20-19 | Eudora Avengers – 17 | Generals – 7 |
06-20-19 | Lawrence Force – 18 | CTG – 6 |
06-20-19 | Lawrence Outlaws – 13 | Dominators – 3 |
06-20-19 | Gladiators – 8 | DC Mavericks – 11 |
06-19-19 | Rock Dogs – 12 | Bandits – 0 |
06-19-19 | Gladiators – 6 | Eudora Avengers – 15 |
06-18-19 07-01-19 |
Dominators – | Bandits – |
06-18-19 07-01-19 |
Lawrence Force – 7 | DC Mavericks – 14 |
06-17-19 | Lawrence Outlaws – 15 | Rock Dogs – 1 |
06-17-19 | Generals – 11 | CTG – 14 |
06-12-19 | Rock Dogs – 13 | Lawrence Force – 17 |
06-11-19 | CTG – 7 | Bandits – 8 |
06-11-19 | Eudora Avengers – 8 | Lawrence Outlaws – 11 |
06-10-19 | Generals – 1 | DC Mavericks – 18 |
06-10-19 | Dominators – 5 | Gladiators – 10 |
06-05-19 | Bandits – 1 | DC Mavericks – 11 |
06-04-19 | Generals – 2 | Lawrence Outlaws – 20 |
06-04-19 | Lawrence Force – 10 | Gladiators – 9 |
06-03-19 06-26-19 |
Dominators – Not Reported | CTG – Not Reported |
06-03-19 07-01-19 |
Rock Dogs – 5 | Eudora Avengers – 8 |
05-30-19 | Generals – 10 | Dominators – 11 |
05-29-19 | Gladiators – 4 | Rock Dogs – 12 |
05-29-19 | CTG – 6 | DC Mavericks – 17 |
05-28-19 06-13-19 |
Bandits – 8 | Eudora Avengers – 15 |
05-28-19 06-13-19 |
Lawrence Force – 2 | Lawrence Outlaws – 14 |
05-16-19 | Eudora Avengers – 5 | Lawrence Force – 11 |
05-16-19 | CTG – 6 | Rock Dogs – 18 |
05-15-19 | DC Mavericks – 16 | Dominators – 4 |
05-14-19 | Bandits – 14 | Generals – 6 |
05-13-19 | Lawrence Outlaws – 11 | Gladiators – 1 |
05-09-19 | Lawrence Outlaws – 12 | CTG – 0 |
05-09-19 | DC Mavericks – 9 | Eudora Avengers – 7 |
05-08-19 | Lawrence Force – 13 | Generals – 1 |
05-07-19 05-20-19 |
Gladiators – 0 | Bandits – 12 |
05-06-19 05-23-19 |
Rock Dogs – 11 | Dominators – 7 |
05-02-19 | Dominators – 7 | Lawrence Force – 18 |
05-02-19 | Gladiators – 15 | Generals – 8 |
05-01-19 | Lawrence Outlaws – 12 | Bandits – 1 |
04-30-19 05-13-19 |
DC Mavericks – 11 | Rock Dogs – 10 |
04-29-19 | Eudora Avengers – 7 | CTG – 6 |
04-25-19 | Lawrence Force – 12 | Bandits – 10 |
04-25-19 04-24-19 |
Rock Dogs – 14 | Generals – 4 |
04-24-19 | Eudora Avengers – 9 | Dominators – 8 |
04-23-19 | Lawrence Outlaws – 9 | DC Mavericks – 12 |
04-22-19 | Gladiators – 8 | CTG – 5 |
04-18-19 | Generals – 4 | Eudora Avengers – 18 |
04-18-19 | Dominators – 1 | Lawrence Outlaws – 16 |
04-17-19 | DC Mavericks – 17 | Gladiators – 6 |
04-16-19 | CTG – 5 | Lawrence Force – 15 |
04-15-19 | Bandits – 5 | Rock Dogs – 16 |
04-11-19 | Bandits – 9 | Dominators – 5 |
04-11-19 | Eudora Avengers – 12 | Gladiators – 5 |
04-10-19 | DC Mavericks – 8 | Lawrence Force – 4 |
04-09-19 | Rock Dogs – 2 | Lawrence Outlaws – 8 |
04-08-19 | CTG – 6 | Generals – 14 |
U12 NATIONAL LEAGUE
TEAM | Wins | Losses |
---|---|---|
Red Sox | 10 | 2 |
Knights | 9 | 2 |
Lawrence Bandits | 9 | 2 | Lawrence Royals | 5 | 7 |
DG Storm | 4 | 7 | Renegades | 2 | 10 |
Heat | 1 | 10 |
Dates in GREEN =make-up date.
SEASON SCOREBOARD
DATE | HOME/SCORE | VISITORS/SCORE |
---|---|---|
06-27-19 | Renegades – 3 | Lawrence Royals – 16 |
06-27-19 07-10-19 |
Lawrence Bandits – | Knights – |
06-26-19 | DG Storm – Not Reported | Heat – Not Reported | 06-25-19 | Lawrence Bandits – 12 | Lawrence Royals – 0 |
06-24-19 | Red Sox – 7 | DG Storm – 0 |
06-24-19 | Renegades – 9 | Knights – 11 |
06-20-19 | Lawrence Royals – 10 | DG Storm – 9 |
06-19-19 | Heat – 3 | Red Sox – 5 |
06-19-19 | Lawrence Royals – 4 | Knights – 12 |
06-17-19 | Heat – 6 | Lawrence Bandits – 17 |
06-17-19 | Red Sox – 12 | Renegades – 11 |
06-13-19 | DG Storm – 9 | Renegades – 4 |
06-13-19 | Knights – 3 | Red Sox – 2 |
06-12-19 | Lawrence Royals – 4 | Heat – 2 |
06-12-19 | Lawrence Bandits – 10 | Red Sox – 0 |
06-10-19 | DG Storm – 6 | Lawrence Bandits – 10 |
06-10-19 | Knights – 10 | Heat – 9 |
06-06-19 | Heat – 5 | Renegades – 11 |
06-06-19 | Knights – 11 | DG Storm – 7 |
06-05-19 | Lawrence Royals – 3 | Red Sox – 4 |
06-05-19 | Lawrence Royals – 1 | Renegades – 9 |
06-04-19 | DG Storm – 1 | Red Sox – 10 |
06-04-19 | Knights – 8 | Lawrence Bandits – 7 |
05-30-19 | Heat – 8 | DG Storm – 9 |
05-29-19 | Lawrence Royals – 1 | Lawrence Bandits – 19 |
05-29-19 | Knights – 14 | Renegades – 5 |
05-16-19 | Red Sox – 15 | Heat – 2 |
05-15-19 | Knights – 8 | Lawrence Royals – 12 |
05-14-19 | Lawrence Bandits – 8 | Renegades – 4 |
05-08-19 | Lawrence Bandits – 8 | Heat – 2 |
05-07-19 05-09-19 |
DG Storm – 5 | Lawrence Royals – 4 |
05-06-19 06-11-19 |
Renegades – 4 | Red Sox – 16 |
05-01-19 | Renegades – 9 | Lawrence Bandits – 16 |
05-02-19 05-23-19 |
Heat – 6 | Lawrence Royals – 9 |
04-30-19 06-26-19 |
Red Sox – 11 | Knights – 3 |
04-29-19 | Lawrence Bandits – 8 | DG Storm – 3 |
04-25-19 | Renegades – 5 | DG Storm – 7 |
04-24-19 | Red Sox – 9 | Lawrence Bandits – 8 |
04-22-19 | Heat – 0 | Knights – 11 |
04-17-19 | Red Sox – 11 | Lawrence Royals – 3 |
04-16-19 | DG Storm – 2 | Knights – 6 |
04-15-19 | Renegades – 10 | Heat – 17 |