The following are the Douglas County Amateur Baseball Association League Standings. This page will be updated every Monday once scores are submitted and verified.
Standings/Scores updated as of 07/14/10 – 9:53 a.m.
We are missing several scores from games scheduled prior to today. Those scores will appear as Not Reported .
U8 American League
U8 National League
U10 American League
U10 National League
U8 AMERICAN LEAGUE
Team | Wins | Losses |
---|---|---|
Rays | 8 | 3 |
Royals | 8 | 3 |
Red Sox | 8 | 4 |
Yankees | 6 | 4 |
Rangers | 5 | 7 |
White Sox | 3 | 7 |
Tigers | 0 | 10 |
SEASON SCOREBOARD
DATE | VISITORS/SCORE | HOME/SCORE |
---|---|---|
6/24/10 | Royals- 16 | Yankees – 13 |
6/24/10 | Rays- 11 | Red Sox- 13 |
6/23/10 | Rangers- 23 | White Sox – 21 |
6/23/10 | Red Sox – 15 | Tigers- 11 |
6/22/10 | Rangers – 5 | Royals – 4 |
6/19/10 | Royals – 11 | Tigers – 8 |
6/19/10 | White Sox – 12 | Rays – 25 |
6/19/10 | Red Sox – 15 | Yankees – 5 |
6/18/10 | Royals – 20 | White Sox – 14 |
6/18/10 | Rays – 15 | Tigers – 13 |
6/17/10 | Rangers – 14 | Rays – 19 |
6/15/10 | Rangers – 23 | Yankees – 24 |
6/15/10 | Red Sox – 7 | Royals – 19 |
6/09/10 | Rangers – 8 | Red Sox – 7 |
6/4/10 | Rangers- 12 | Tigers – 11 |
6/4/10 | Rays – 16 | Yankees – 19 |
6/03/10 | Royals – 13 | Red Sox – 14 |
6/02/10 | Red Sox – 19 | White Sox – 20 |
6/01/10 | Yankees – 24 | Royals – 25 |
6/01/10 | White Sox – 23 | Rangers – 10 |
5/27/10 | Tigers – 10 | Red Sox – 15 |
5/27/10 | Rays – 18 – 16 | Tigers – 17 |
5/26/10 | Royals – 26 | Rangers – 16 |
5/25/10 | Red Sox – 16 | Rays – 19 |
5/24/10 | Yankees – 24 | White Sox – 19 |
5/21/10 | White Sox – 5 | Tigers – 4 |
5/18/10 | White Sox – 12 | Royals – 25 |
5/17/10 | Rays – 14 | Rangers – 13 |
5/11/10 | Yankees – 27 | Rangers – 13 |
5/5/10 | White Sox – 19 | Rays – 20 |
5/4/10 | Yankees – 15 | Red Sox – 23 |
5/3/10 | Royals – 19 | Tigers – 4 |
4/28/10 | Red Sox – 11 | Rangers – 9 |
4/27/10 | Royals – 9 | Rays – 10 |
4/26/10 | Yankees – 22 | Tigers – 2 |
4/21/10 | Yankees – 25 | Rays – 24 |
4/20/10 | Tigers – 5 | Rangers – 10 |
4/19/10 | White Sox – 6 | Red Sox – 17 |
Team in bold winner of game
Back to Top
U8 NATIONAL LEAGUE
Team | Wins | Losses |
---|---|---|
Cardinals | 7 | 4 |
Diamondbacks | 7 | 4 |
Reds | 6 | 6 | Cubs | 3 | 9 |
Back to Top
SEASON SCOREBOARD
DATE | VISITORS/SCORE | HOME/SCORE |
---|---|---|
6/25/10 | Reds – 12 | Cardinals – 2 |
6/25/10 | Diamondbacks – 19 | Cubs – 11 |
6/17/10 | Reds – 9 | Cardinals – 10 |
6/17/10 | Diamondbacks- 14 | Cubs – 15 |
6/15/10 | Reds – 7 | Cubs – 11 |
6/10/10 | Diamondbacks- 17 | Reds – 4 |
6/10/10 | Cardinals- 2 | Cubs – 6 |
6/05/10 | Reds- 11 | Cubs – 6 |
6/03/10 | Cubs- 2 | Reds – 12 |
6/03/10 | Cardinals – 13 | Diamondbacks – 10 |
6/01/10 | Reds- 9 | Diamondbacks – 11 |
6/01/10 | Cubs – 12 | Cardinals- 13 |
5/27/10 | Cardinals – 6 | Reds – 9 |
5/25/10 | Cubs – 12 | Diamondbacks- 20 |
5/18/10 | Diamondbacks – 9 | Cardinals – 10 |
5/13/10 | Diamondbacks – 12 | Reds – 7 |
5/11/10 | Cardinals – 15 | Cubs – 9 |
5/6/10 | Reds – 6 | Cardinals – 1 |
5/4/10 | Cubs – 6 | Diamondbacks – 14 |
5/3/10 | Reds – 9 | Diamondbacks – 13 |
4/29/10 | Cubs – 9 | Reds – 10 |
4/27/10 | Cardinals – 8 | Diamondbacks – 1 |
4/19/10 | Cubs – 6 | Cardinals – 13 |
Team in bold winner of game
Back to Top
U10 AMERICAN LEAGUE
Team | Wins | Losses |
---|---|---|
Lightning | 11 | 2 |
Legends | 10 | 4 |
CTG Bulldogs | 9 | 5 |
Riverhawks | 7 | 6 |
Thunder | 6 | 7 |
Mudcats | 6 | 8 |
Raptors | 4 | 9 |
Bandits | 0 | 12 |
Back to Top
SEASON SCOREBOARD
DATE | VISITORS/SCORE | HOME/SCORE |
---|---|---|
7/2/10 | CTG Bulldogs- 8 | Raptors- 9 |
7/2/10 | Legends- 12 | Mudcats- 6 |
7/1/10 | Raptors- Not Reported | Bandits- Not Reported |
7/01/10 | Thunder – 5 | CTG Bulldogs – 17 |
6/30/10 | Riverhawks – 4 | Lightning – 6 |
6/29/10 | Raptors- 10 | Riverhawks- 5 |
6/29/10 | Legends – 12 | CTG Bulldogs – 2 |
6/28/10 | Thunder- 14 | Mudcats- 9 |
6/28/10 | Riverhawks – 13 | Legends – 10 |
6/25/10 | Mudcats- 3 | Riverhawks- 8 |
6/24/10 | Lightning – 14 | Raptors – 3 |
6/24/10 | Mudcats- 15 | CTG Bulldogs- 4 |
6/24/10 | Legends- 9 | Thunder- 8 |
6/23/10 | Riverhawks- 12 | Bandits- 10 |
6/23/10 | Thunder – 8 | Lightning – 9 |
6/22/10 | Legends- 11 | Raptors- 7 |
6/21/10 | Riverhawks – 9 | CTG Bulldogs – 16 |
6/21/10 | Bandits- 10 | Mudcats- 12 |
6/18/10 | CTG Bulldogs – 14 | Lightning – 12 |
6/14/10 | Mudcats- 9 | Lightning- 10 |
6/14/10 | Bandits – 10 | Thunder – 19 |
6/10/10 | Bandits – 10 | Legends – 18 |
6/10/10 | Raptors – 5 | Thunder – 10 |
6/09/10 | CTG Bulldogs- 9 | Mudcats- 11 |
6/07/10 | Mudcats- 7 | Raptors- 17 |
6/07/10 | Riverhawks- 15 | Thunder- 13 |
6/03/10 | Bandits – 9 | CTG Bulldogs- 12 |
6/03/10 | Legends- 5 | Lightning- 6 |
6/02/10 | Mudcats – 10 | Legends- 14 |
6/02/10 | Riverhawks- 9 | Lightning- 16 |
6/01/10 | Bandits – 10 | Raptors- 12 |
6/01/10 | Thunder- 11 | CTG Bulldogs- 18 |
5/28/10 | Raptors – 3 | Legends- 15 |
5/27/10 | Riverhawks- 15 | Raptors – 2 |
5/27/10 | Thunder – 15 | Legends – 14 |
5/26/10 | Legends – 4 | CTG Bulldogs – 8 |
5/25/10 | Mudcats – 18 | Thunder – 14 |
5/24/10 | Bandits – 7 | Lightning – 14 |
5/21/10 | Mudcats – 13 | Bandits – 6 |
5/18/10 | Raptors – 5 | Lightning – 12 |
5/17/10 | Bandits – 0 | Riverhawks – 14 |
5/13/10 | Lightning – 13 | Thunder – 6 |
5/11/10 | CTG Bulldogs – 21 | Riverhawks – 11 |
5/6/10 | Raptors – 4 | CTG Bulldogs – 8 |
5/5/10 | Legends – 11 | Riverhawks – 1 |
5/4/10 | Thunder- 19 | Bandits – 4 |
5/3/10 | Lightning – 12 | Mudcats – 2 |
5/3/10 | Lightning – 12 | Mudcats – 2 |
4/29/10 | Bandits – 8 | Legends – 18 |
4/28/10 | Thunder – 10 | Raptors – 3 |
4/27/10 | Riverhawks – 15 | Mudcats – 13 |
4/26/10 | Lightning – 16 | CTG Bulldogs – 9 |
4/21/10 | Raptors – 0 | Mudcats – 7 |
4/20/10 | Lightning – 9 | Legends – 10 |
4/19/10 | CTG Bulldogs – 14 | Bandits – 4 |
Team in bold winner of game
Back to Top
U10 NATIONAL LEAGUE
Team | Wins | Losses |
---|---|---|
Vipers | 15 | 0 |
Bomb Squad | 10 | 5 |
Titans | 8 | 7 |
CTG-Bulldogs | 5 | 10 |
Rebels | 4 | 11 |
Knights | 3 | 12 |
Back to Top
SEASON SCOREBOARD
DATE | VISITORS/SCORE | HOME/SCORE |
---|---|---|
6/30/10 | CTG Bulldogs- 1 | Vipers- 16 |
6/30/10 | Rebels- 3 | Bomb Squad- 10 |
6/29/10 | CTG Bulldogs – 11 | Rebels – 10 |
6/28/10 | Knights- 5 | Vipers- 13 |
6/28/10 | Titans- 9 | Bomb Squad- 11 |
6/24/10 | Vipers- 21 | CTG Bulldogs- 10 |
6/24/10 | Bomb Squad- 15 | Rebels- 8 |
6/22/10 | Rebels- 2 | Vipers- 12 |
6/22/10 | Titans- 7 | Knights- 9 |
6/21/10 | Titans- 10 | CTG Bulldogs- 3 |
6/21/10 | Knights- 4 | Bomb Squad – 12 |
6/17/10 | Bomb Squad- 3 | Vipers- 19 |
6/17/10 | Rebels- 11 | Titans- 14 |
6/15/10 | Knights- 11 | CTG Bulldogs- 0 |
6/15/10 | Vipers- 12 | Titans- 2 |
6/14/10 | Rebels- 12 | Knights- 5 |
6/14/10 | CTG Bulldogs – 5 | Bomb Squad – 14 |
6/10/10 | Rebels – 12 | CTG Bulldogs – 10 |
6/10/10 | Bomb Squad – 12 | Titans – 9 |
6/09/10 | Vipers – 18 | Knights – 1 |
6/07/10 | Vipers- 18 | Rebels- 3 |
6/07/10 | Knights- 14 | Titans- 15 |
6/03/10 | Knights- 3 | Bomb Squad- 5 |
6/03/10 | CTG Bulldogs- 2 | Titans- 12 |
6/02/10 | Titans- 15 | Knights- 5 |
6/02/10 | Titans- 12 | Rebels- 7 |
6/01/10 | Bomb Squad – 0 | Vipers – 10 |
6/01/10 | CTG Bulldogs – 10 | Knights- 7 |
5/28/10 | Bomb Squad- 11 | Rebels – 9 |
5/27/10 | CTG Bulldogs – 11 | Rebels – 8 |
5/26/10 | Titans- 6 | Vipers – 11 |
5/25/10 | Knights – 6 | Rebels- 9 |
5/24/10 | Bomb Squad- 7 | CTG Bulldogs – 8 |
5/18/10 | Titans – 12 | Bomb Squad – 6 |
5/17/10 | Knights- 3 | Vipers – 8 |
5/11/10 | Vipers 10 | CTG Bulldogs- 0 |
5/5/10 | Rebels – 1 | Vipers – 13 |
5/4/10 | Titans- 12 | CTG Bulldogs – 4 |
5/3/10 | Bomb Squad – 12 | Knights – 9 |
4/28/10 | Rebels – 1 | Titans – 11 |
4/27/10 | Vipers – 14 | Bomb Squad – 0 |
4/26/10 | Knights – 7 | CTG Bulldogs – 16 |
4/21/10 | Vipers – 14 | Titans – 0 |
4/20/10 | Rebels – 6 | Knights – 11 |
4/19/10 | CTG Bulldogs – 7 | Bomb Squad – 10 |
Team in bold winner of game
Back to Top
U12 LEAGUE
Team | Wins | Losses |
---|---|---|
Jets | 13 | 2 |
Gators | 11 | 2 |
Lightning | 12 | 3 |
Pride | 8 | 4 |
Hammerheads | 8 | 6 |
Monarchs | 8 | 7 |
Riverhawks | 7 | 7 |
Rough Riders | 5 | 6 |
Hammers | 5 | 10 |
DC Storm | 4 | 10 |
Rebels | 2 | 12 |
Blazers | 0 | 14 |
Back to Top
SEASON SCOREBOARD
DATE | VISITORS/SCORE | HOME/SCORE |
---|---|---|
7/01/10 | Riverhawks- 11 | Blazers- 8 |
6/30/10 | Gators- 14 | Pride- 4 |
6/29/10 | Hammerheads- Not Reported | Rough Riders- Not Reported |
6/29/10 | Blazers- Not Reported | Pride- Not Reported |
6/29/10 | Hammers – 8 | Jets – 14 |
6/29/10 | Lightning – 10 | Hammerheads – 0 |
6/28/10 | Rough Riders – 7 | Gators – 6 |
6/28/10 | Riverhawks- 14 | Hammerheads- 15 |
6/28/10 | Monarchs- 10 | DC Storm – 8 |
6/28/10 | Jets- 12 | Rebels – 10 |
6/24/10 | Hammerheads- 15 | Riverhawks- 6 |
6/24/10 | Pride- Not Reported | Rough Riders- Not Reported |
6/24/10 | Riverhawks- 7 | Gators- 8 |
6/24/10 | DC Storm- 0 | Lightning- 10 |
6/24/10 | Rebels- 2 | Hammers- 12 |
6/23/10 | Blazers- 5 | Hammerheads- 16 |
6/23/10 | Monarchs – 2 | Jets- 11 |
6/22/10 | Rough Riders – 14 | Blazers – 7 |
6/22/10 | Monarchs – 6 | Hammers- 7 |
6/21/10 | Lightning- 7 | Rebels- 2 |
6/21/10 | DC Storm – 5 | Jets- 10 |
6/21/10 | Hammerheads – 4 | Pride – 7 |
6/21/10 | Hammerheads- 9 | Gators – 16 |
6/18/10 | Gators- Not Played | Rough Riders- Not Played |
6/17/10 | Hammerheads – 4 | Pride – 7 |
6/17/10 | Gators – 18 | Blazers – 7 |
6/17/10 | Rough Riders – 10 | Riverhawks – 13 |
6/15/10 | Blazers – 8 | Riverhawks – 10 |
6/15/10 | Pride – 0 | Gators – 10 |
6/14/10 | Rough Riders – 3 | Hammerheads – 11 |
6/14/10 | Rebels – 2 | Monarchs – 11 |
6/14/10 | Hammers – 8 | DC Storm – 4 |
6/14/10 | Lightning – 6 | Jets- 7 |
6/11/10 | Gators- Not Played | Pride- Not Played |
6/10/10 | Blazers – 1 | Pride – 15 |
6/10/10 | Hammers- 2 | Lightning- 10 |
6/09/10 | Rebels- 0 | Jets- 11 |
6/09/10 | DC Storm- 7 | Monarchs- 6 |
6/07/10 | Jets- 2 | Monarchs- 5 |
6/07/10 | DC Storm- 3 | Lightning- 13 |
6/07/10 | Hammers- 18 | Rebels- 9 |
6/07/10 | Rough Riders – 9 | Pride – 10 |
6/03/10 | Rebels- 1 | Lightning- 11 |
6/03/10 | Gators- 10 | Riverhawks- 5 |
6/03/10 | Hammers- 15 | Monarchs- 16 |
6/03/10 | DC Storm- 6 | Jets- 10 |
6/02/10 | Hammerheads – 17 | Blazers – 1 |
6/02/10 | Lightning- 7 | Monarchs- 9 |
6/01/10 | Hammers- 8 | Jets- 9 |
6/01/10 | DC Storm- 13 | Rebels- 2 |
6/01/10 | Gators – 7 | Hammerheads – 14 |
6/01/10 | Riverhawks- 14 | Pride – 15 |
5/28/10 | Lightning- 9 | DC Storm- 5 |
5/27/10 | Blazers- 13 | Rough Riders- 14 |
5/27/10 | Hammers- 4 | Lightning- 6 |
5/27/10 | Monarchs- 8 | Jets- 11 |
5/26/10 | Pride- 8 | Hammerheads- 13 |
5/26/10 | Rebels- 3 | Monarchs- 8 |
5/25/10 | Jets- 3 | Lightning- 11 |
5/25/10 | Blazers- 5 | Gators- 10 |
5/24/10 | Riverhawks -10 | Rough Riders- 7 |
5/24/10 | DC Storm – 4 | Hammers- 7 |
5/22/10 | Riverhawks – 12 | Hammerheads- 6 |
5/18/10 | Riverhawks – 12 | Blazers – 7 |
5/18/10 | Monarchs – 3 | DC Storm- 4 |
5/17/10 | Rebels – 1 | Jets – 6 |
5/17/10 | Hammerheads – 5 | Rough Riders- 9 |
5/13/10 | Blazers – 6 | Pride – 9 |
5/11/10 | Rough Riders – 10 | Gators – 13 |
5/11/10 | Rebels – 10 | Hammers – 8 |
5/6/10 | Lightning -13 | Rebels – 1 |
5/6/10 | Rough Riders – 9 | Pride – 12 |
5/4/10 | Riverhawks – 4 | Gators – 5 |
5/4/10 | Monarchs – 13 | Hammers – 6 |
5/3/10 | Blazers – 6 | Hammerheads – 13 |
5/3/10 | Jets – 14 | DC Storm – 1 |
4/28/10 | Pride – 15 | Riverhawks – 6 |
4/28/10 | Lightning – 11 | Monarchs – 3 |
4/27/10 | Rough Riders – 15 | Blazers – 10 |
4/27/10 | Rebels – 13 | DC Storm – 10 |
4/26/10 | Jets – 15 | Hammers – 2 |
4/26/10 | Hammerheads – 9 | Gators – 11 |
4/21/10 | Rebels – 0 | Monarchs – 10 |
4/20/10 | Pride – 13 | Hammerheads – 8 |
4/20/10 | Lightning – 6 | Jets – 7 |
4/19/10 | Hammers – 0 | DC Storm – 5 |
4/19/10 | Gators – 21 | Blazers -3 |
Team in bold winner of game