| Estimated Cost |
Project Completed |
||
| University Place (Approved: TSC - 5/5/03; City Commission - 6/7/03) | |||
| Diverter on 18th Street, between Maine and Missouri | $ 50,000 | ||
| Traffic Circle at 17th and Indiana | $ 30,000 | ||
| Traffic Circle at 17th and Illinois | $ 30,000 | ||
| Pedestrian Refuge between 18th and 19th on Louisiana | $ 50,000 | ||
| Traffic Circle at 17th and Louisiana | $ 75,000 | ||
| Breezedale (Approved: TSC - 4/5/04; City Commission - 6/7/04 | |||
| Two speed humps on Massachusetts @ $12,000/each | $ 24,000 | ||
| One speed hump on Winona @ $12,000/each | $ 12,000 | ||
| Carmel Drive (Approved: TSC - 8/2/04; City Commission -8/31/04) | |||
| Speed humps at appropriate intervals (approximately 6) @ $12,000/each | $ 72,000 | ||
| West Lawrence Neighborhood (Approved: TSC -11/8/04; City Commission - 2/ | |||
| Gateway treatment on Congressional Drive | $ 25,000 | ||
| Gateway treatment on Harvard Road | $ 25,000 | ||
| Speed cushion on Congressional Drive | $ 7,500 | ||
| Speed cushion on Harvard between Deer Run Drive and Langston Court | $ 7,500 | ||
| Speed cushion on Harvard between Stoneridge Drive and Stonecreek Drive | $ 7,500 | ||
| Speed cushion on Harvard east of Congressional Drive | $ 7,500 | ||
| Speed cushion on Harvard west of Biltmore Drive | $ 7,500 | ||
| Bobwhite (Approved: TSC 2/7/05; City Commission - 3/8/05) | |||
| Speed cushions (three) @ $7,500/ea | $ 22,500 | ||
| 9TH & Schwarz Road (Approved: TSC - 2/7/05; City Commission - 3/8/05) | |||
| Pedestrian Refuge | $ 50,000 | ||
| 3112
Riverview Road, between Rock Fence Place and Kasold Drive (Approved: TSC 6/6/05; City Commission 6/28/05) |
|||
| One speed hump on Riverview Road @ $12,000/each | $12,000 | ||
| Lawrence Avenue, between 9th Street and Harvard Road (Approved TSC 8/1/05; City Commission - 8/16/05) |
|||
| Two speed cushions or split speed humps @ $7,500/each | $15,000.00 | ||
| Peterson Road at Arrowhead Drive (Deerfield
School) (Approved TSC 10/3/05; City Commission 11/1/05) |
|||
| Flashing beacons | $ 7,000.00 | 1/9/06 | |
| 27th
Street, Adjacent to Sunflower Elementary School (Approved TSC 11/7/05; City Commission 11/29/05) |
|||
| Flashing Beacons | $ 7,000.00 | ||
| New
Hampshire Street, between 6th and 7th Street (Approved TSC12/5/05; CC 1/17/06) |
|||
| Mid-Block Pedestrian Crossing | $65,000.00 | ||
| New Hampshire Street, between 8th and 9th Street (Approved TSC 12/5/05; CC 1/17/06 |
|||
| Mid-Block Pedestrian Crossing | $50,000.00 | ||