KU Contacts
Foreman     Inspector   Parking Supervisor - Rita Johnson 864-7287
Job Name 2006 Manhole Rehab   Start Date   Campus Police - Chris Keary 864-5900
City / State Lawrence, Kansas   Completed Thru  
Inspector
Map Manhole   # Address Location Depth  Prep   1st Coat  2nd Coat   Comments Amount Feet Manholes Total
 Date   Date  Date  
SE111319-232 2609W 27th Terr. Front Yard 6.00    1
SW041320-010 3741 Greenway Cir. Side Yard 5.00    1
SE041320-013 3780 Greenway Cir. Front Yard 14.00    1
SE051320-193 2220 Harper St. Front Yard 9.75    1
NE051320-079 2203 E. 19th Back Yard 13.00    1
NE051320-105 1804 Atherton Ct. Back Yard 5.00    1
NE051320-218 1800 E. 15th By Sidewalk 6.25    1
NE051320-217 1750 E. 15th By Sidewalk 6.50    1
NE051320-206 1700 E.15th By Sidewalk 8.25    1
NW051320-137 1245 Park E 15 South Side of Park 11.00    1
NW051320-194 1621 East Glenn Dr Street in Front of House 10.75    1
NW051320-193 1633 East Glenn Dr Street in Front of House 10.75    1
NW051320-067 1618 E 18th Front Yard 6.50    1
NW051320-065 1420 E 18th Front Yard 6.00    1
NW051320-167 1738 Maple St Front Yard 12.00    1
NW051320-171 1724 Miller St Side Yard 12.00    1
NW051320-170 1724 Miller St Back Yard 11.25    1
NW051320-169 1724 Miller St Back Yard 11.00    1
NW051320-072 1614 E 18th Terr Back Yard 10.00    1
NW051320-073 1618 E 18th Terr Back Yard 9.00    1
NW051320-164 1833 Maple Ln Back Yard 6.50    1
NW051320-043 1833 Brook St Back Yard 7.50    1
NW051320-042 1833 Brook St Front Yard 4.75    1
NW051320-041 1828 Brook St Front Yard 4.50    1
NW051320-033 1817 Brook St Back Yard 8.00    1
NW051320-039 1712 Brook St Back Yard 9.00    1
NW051320-036 1712 Brook St Front Yard 10.00    1
NW051320-035 1711 Brook St Back Yard 5.75    1
NW051320-034 1112 18th St Side Yard 5.50    1
NW051320-040 1732 Brook St Back Yard 7.25    1
NW051320-083 1844 Almira Av Back Yard 9.00    1
SW051320-070 19th & Haskell Front Yard 9.00    1
SW051320-069 1950 Haskell Sidewalk 9.00    1
SW051320-068 Pine Tree Apt. North Side  12.25    1
SW051320-157 Pine Tree Apt. North Side  9.25    1
SW051320-066 Pine Tree Apt.108 Back Yard 9.75    1
SW051320-073 Pine Haven Ct 112 Back Yard 9.25    1
SW051320-240 Crosswinds Ct Apt. N Front Yard 7.00    1
SW051320-189 1216 E 23rd St Sidewalk 11.50    1
SW051320-064 1104 E. 23rd St Front Yard 6.00    1
SW051320-194 2201 Harper St Apt E Parking lot 5.75    1
SW051320-136 1604 E. 21st Terr Front Yard 8.00    1
SW051320-134 1500 E 21st Terr Back Yard 11.00    1
SW051320-131 1408 E 21st Terr Back Yard 13.00    1
SW051320-156 2031 Miller Dr Back Yard 8.75    1
SW051320-125 2006 Maple Ln Back Yard 8.25    1
SW051320-179 2018 Miller Dr Back Yard 13.00    1
SW051320-180 2026 Miller Dr Back Yard 12.00
SW051320-184 1322 E 21st St Back Yard 10.50    1
SW051320-185 1322 E 21st St Back Yard 11.50    1
SW051320-186 1309 Fair Ln Side Yard 12.00    1
SW051320-112 Clare Ct Back Yard 11.00    1
NW051320-163 1307 E 19th St Front Yard 8.25    1
NW051320-162 1307 E 19th St Front Yard 8.25    1
SW051320-174 1920 Miller Dr Back Yard 12.75    1
SW051320-172 1919 Miller Dr Front Yard 11.25    1
SW051320-173 1920 Miller Dr Front Yard 12.00    1
SW051320-160 1931 Miller Dr Back Yard 13.00    1
SW051320-161 1303 E 19th St Back Yard 9.00    1
SW051320-159 1927 Miller Dr Back Yard 8.75    1
SW051320-158 2003 Miller Dr Back Yard 9.00    1
SW051320-178 2004 Miller Dr Back Yard 13.75    1
SW051320-095 1511 E 19th St Back Yard 10.00    1
SW051320-092 1906 Edgelea Back Yard 9.00    1
SE321219-013 1208 Waverly Back Yard 5    1
NE351219-30B 1025 Holiday Dr Front Yard 9.50    1
NE351219-31B 1013 Holiday Dr Front Yard 8.00    1
NE351219-206 937 Holiday Dr Side Yard 8.00    1
NE351219-27B 1020 Holiday Dr Back Yard 7.75    1
NE351219-28B 1036 Holiday Dr Back Yard 7.50    1
NE351219-25B 1009 Jana Dr Back Yard 5.25    1
NE351219-26B 1009 Jana Dr Back Yard 5.00    1
NE351219-201 1017 Roger Pl Front Yard 6.75    1
NE351219-22B 1017 Roger Pl Front Yard 5.00    1
NE351219-19B 1031 Jana Dr Back Yard 5.25    1
NE351219-17B 1031 Jana Dr Front Yard 4.50    1
NE351219-16B 1021 Jana Dr Front Yard 4.25    1
NE351219-138 1036 Jana Dr Back Yard 9.25    1
SE251219-005 9th and Ohio 9th Street 10.00    1
SE281219-030 4616 Trail Rd Back Yard 7.00    1
SE281219-030 4609 Palomino Ct Back Yard 7.00    1
NW111319-130 3105 W 23rd Terr Sidewalk 9.75    1
NW111319-133 3116 W 23rd Terr Back Yard 7.25    1
NW111319-131 3105 W 23rd Terr Side Yard 10.00    1
NW111319-129 2334 Atchison Ave Front Yard 7.25    1
NW111319-137 3021 W 23rd Terr Back Yard 9.75    1
NW111319-138 3005 W 23rd Terr Back Yard 10.50    1
NW111319-139 2900 W 23rd Terr Front Yard 6.00    1
NW111319-136 2904 W 23rd Terr Front Yard 7.00    1
NW111319-135 3004 W 23rd Terr Front Yard 5.00    1
NW111319-134 3024 W 23rd Terr Front Yard 4.50    1
NW111319-132 2400 Atchison Ave Back Yard 7.50    1
NW111319-143 3021 Sage Brush Dr Front Yard 6.00    1
NW111319-142 3009 Sage Brush Dr Driveway 5.75    1
NW111319-140 2917 Sage Brush Dr Front Yard 6.50    1
NW111319-147 2917 Sage Brush Dr Back Yard 7.75    1
NW111319-149 2925 Sage Brush Dr Back Yard 5.50    1
NW111319-145 3012 Topeka Ln Back Yard 7.00    1
NW111319-140 2920 Chisholm Dr Sidewalk 7.75    1
NW111319-151 2915 Chisholm Dr Front Yard 6.75    1
NW111319-152 2901 Chisholm Dr Front Yard 6.50    1
NW111319-153 2915 Chisholm Dr Back Yard 8.00    1
NW111319-154 2915 Chisholm Dr Back Yard 7.00    1
NW111319-146 3000 Topeka Ln Back Yard 7.75    1
NW111319-155 2900 Santa Fe Ln Back Yard 6.75    1
NW111319-156 2916 Santa Fe Ln Front Yard 7.50    1
NW111319-157 2917 Santa Fe Ln Side Yard 4.75    1
NW111319-158 2901 Santa Fe Ln Front Yard 5.50    1
NW111319-159 2917 Santa Fe Ln Back Yard 4.00    1
NW111319-117 2900 Topeka Ln Front Yard 12.75    1
NE111319-035 2720 Freedom Hill Ct Back Yard 8.00    1
NE111319-028 2324 Free State Ln Back Yard 10.00    1
NE111319-027 2811 Stone Barn Terr Front Yard 6.75    1
NE111319-034 2316 Free State Ln Back Yard 10.00    1
NE111319-033 2308 Free State Ln Back Yard 10.00    1
NE111319-026 2807 Stone Barn Terr Front Yard 4.00    1
NE111319-022 2400 Free State Ln Front Yard 4.75    1
NE111319-081 2601 Lawrence Ave Field 5.00    1
NE111319-080 2601 Lawrence Ave Driveway 5.00    1
NE111319-103 2601 Lawrence Ave Front Yard 7.50    1
NE111319-043 2435 Creastline Dr Front Yard 9.50    1
NE111319-048 2602 W 24th Terr Front Yard 8.75    1
NE111319-049 2603 W 24th Terr Front Yard 8.00    1
NE111319-046 2501 W 24th Terr Side Yard 9.00    1
NE111319-054 2424 Melrose Ln Front Yard 9.75    1
NE111319-071 2535 Iowa Driveway