| 2009 CAPITAL IMPROVEMENT BUDGET | |||||||||||
| Project | Cash | General Obligation Bonds Backed By | Water and Waterwater Revenue Bonds | Fed. or State Aid | Total | ||||||
| Property Tax |
Sales
Tax |
Special Assmt. | Storm Water Utility | ||||||||
| City At Large Proje | |||||||||||
| 19th & Louisiana | $ - | $ 451,575 | $ - | $ - | $ - | $ - | $ 300,000 | $ 751,575 | |||
| 6th Street ITS | 250,875 | 250,000 | 500,875 | ||||||||
| KLINK - Iowa, 23rd to 31st street | 225,788 | 200,000 | 425,788 | ||||||||
| N. 2nd and Locust | 211,473 | 211,473 | |||||||||
| 23rd & Harper | 103,165 | 200,000 | 303,165 | ||||||||
| Ohio Brick Street Renovation | 0 | ||||||||||
| Carnegie Rehab - SAT grant | 1,348,912 | 1,348,912 | |||||||||
| GWW N of 6th | 200,000 | 3,160,725 | 3,360,725 | ||||||||
| O'Connell Road, WB left turn | 331,603 | 331,603 | |||||||||
| KLINK - 23rd, Iowa to La. | 450,000 | 200,000 | 650,000 | ||||||||
| Stoneridge North | 60,000 | 1,504,857 | 1,564,857 | ||||||||
| East Hills Business Park Improvements | 1,003,500 | 1,003,500 | |||||||||
| Tennis Center Relocation* | 300,000 | 300,000 | |||||||||
| Overland Dr. | 1,239,891 | 1,239,891 | |||||||||
| Oregon Trail Stormwater | 687,398 | 687,398 | |||||||||
| GWW N of Overland | 1,770,678 | 1,770,678 | |||||||||
| 25th Terrace | 1,469,628 | 1,469,628 | |||||||||
| 6th and Congressional Signals | 17,060 | 17,060 | |||||||||
| subtotal at large | $ - | $ 4,605,288 | $ - | $ 10,181,840 | $ - | $ - | $ 1,150,000 | $ 15,937,128 | |||
| *Subject to negotiations with USD497 | |||||||||||
| Project | Cash | General Obligation Bonds Backed By | Water and Waterwater Revenue Bonds | Fed. or State Aid | Total | ||||||
| Property Tax |
Sales
Tax |
Special Assmt. | Storm Water Utility | ||||||||
| Water and Wastewa | |||||||||||
| Replace 1931 Oread Tank-design | $ 30,000 | $ - | $ - | $ - | $ - | $ - | $ - | $ 30,000 | |||
| Repaint Clinton Ground Storage Tanks | 900,000 | 900,000 | |||||||||
| Waterline Rehab & Replacement | 1,265,300 | 1,265,300 | |||||||||
| Waterline Relocations | 950,000 | 950,000 | |||||||||
| Misc Water System Improvements | 1,265,300 | 1,265,300 | |||||||||
| Pump Station Project #27 - Kansas River Basin | 350,000 | 350,000 | |||||||||
| Force Main Improvements PS#28 and PS 35 | 1,500,000 | 1,500,000 | |||||||||
| Anaerobic Digester Improvements | 5,000,000 | 5,000,000 | |||||||||
| Four Seasons | 3,500,000 | 3,500,000 | |||||||||
| I/I Removal | 823,000 | 823,000 | |||||||||
| General Sanitary Sewer Improvements | 760,000 | 760,000 | |||||||||
| General Pumping Station Improvements | 254,000 | 254,000 | |||||||||
| General WWTP Improvements | 254,000 | 254,000 | |||||||||
| Sanitary Sewer Relocates | 530,000 | 530,000 | |||||||||
| subtotal water and wastewater | $ 7,631,600 | $ - | $ - | $ - | $ - | $ 9,750,000 | $ - | $ 17,381,600 | |||
| Additional Water an | |||||||||||
| Kaw WTP - Supply Improvements* | $ - | $ - | $ - | $ - | $ - | $6,600,000 | $ - | $ 6,600,000 | |||
| Noreaster Transmission Main* | 6,000,000 | 6,000,000 | |||||||||
| Subtotal Water and | |||||||||||
| subtotal water and wastewater w/supply improvements* | $ 7,631,600 | $ - | $ - | $ - | $ - | $ 16,350,000 | $ - | $ 23,981,600 | |||
| subtotal water and wastewater w/ Noreaster* | $ 7,631,600 | $ - | $ - | $ - | $ - | $ 15,750,000 | $ - | $ 23,381,600 | |||
| * Based on recommended rates for 2009, projected revenues can only support completion of either the Kaw WTP Supply | |||||||||||
| Improvements or the Noreaster. The City Commission will review and provide further direction. | |||||||||||
| Project | Cash | General Obligation Bonds Backed By | Water and Waterwater Revenue Bonds | Fed. or State Aid | Total | ||||||
| Property Tax |
Sales
Tax |
Special Assmt. | Storm Water Utility | ||||||||
| Subtotal All Project | |||||||||||
| At Large Projects | $ - | $ 4,605,288 | $ - | $ 10,181,840 | $ - | $ - | $ 1,150,000 | $ 15,937,128 | |||
| Water and Wastewater w/Supply Improvements* | 7,631,600 | - | - | - | - | 16,350,000 | - | 23,981,600.0 | |||
| TOTAL ALL PROJECTS | $ 7,631,600 | $ 4,605,288 | $ - | $ 10,181,840 | $ - | $ 16,350,000 | $ 1,150,000 | $ 39,918,728 | |||
| At Large Projects | $ - | $ 4,605,288 | $ - | $ 10,181,840 | $ - | $ - | $ 1,150,000 | $ 15,937,128 | |||
| Water and Wastewater w/ Noreaster* | 7,631,600 | - | - | - | - | 15,750,000.0 | - | 23,381,600 | |||
| TOTAL ALL PROJECTS | $ 7,631,600 | $ 4,605,288 | $ - | $ 10,181,840 | $ - | $ 15,750,000 | $ 1,150,000 | $ 39,318,728 | |||
| * Based on recommended rates for 2009, projected revenues can only support completion of either the Kaw WTP Supply | |||||||||||
| Improvements or the Noreaster. The City Commission will review and provide further direction. | |||||||||||
| Function | Cash | General Obligation Bonds Backed By | Water and Waterwater Revenue Bonds | Fed. or State Aid | Total | ||||||
| Property Tax |
Sales
Tax |
Special Assmt. | Storm Water Utility | ||||||||
| General Government | $ - | $ 4,605,288 | $ - | $ 10,181,840 | $ - | $ - | $ 1,150,000 | $ 15,937,128 | |||
| Parks and Recreation | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | |||
| Water Utility* | $ 3,510,600 | $ - | $ - | $ - | $ - | $7,500,000 or 6,900,000 |
$ - | $11,010,600 or $10,410,600 |
|||
| Wastewater Utility | $ 4,121,000 | $ - | $ - | $ - | $ - | $ 8,850,000 | $ - | $ 12,971,000 | |||
| Storm Water Utility | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | |||
| TOTAL | $ 7,631,600 | $ 4,605,288 | $ - | $ 10,181,840 | $ - | $16,350,000 or $15,750,000 |
$ 1,150,000 | $39,918,728 or $39,318,728 |
|||
| * Based on recommended rates for 2009, projected revenues can only support completion of either the Kaw WTP Supply | |||||||||||
| Improvements or the Noreaster. The City Commission will review and provide further direction. | |||||||||||