City of Lawrence 5/2/2008 14:20
Bond and Interest Fund Projection  
Actual Actual Actual Actual Preliminary
Revenues 2003 2004 2005 2006 2007 2008 2009 2010 2011
Property Taxes       4,410,828       4,779,766    5,061,191     5,434,025     5,762,300     5,860,000     5,860,000     5,977,200     6,096,744 0% for 2009, 2% for 2010,2011
Motor Vehicle Taxes          478,000          500,063       500,226       515,094       523,625       510,000       510,000       520,200       530,604 0% for 2009, 2% for 2010,2011
In Lieu Taxes            14,600            21,459        19,580         20,784         12,586           5,000           5,000           5,000           5,000
Special Assessments       1,369,411       1,261,948    1,283,187     1,497,275     1,880,223     2,200,000     2,300,000     2,400,000     2,500,000  
Reimbursements       1,250,377          444,520        37,500       179,744                -                  -                  -                  -                  -   Art Center payment in 2003
Interest          141,182          116,562       180,509       497,985       638,925       400,000       300,000       250,000       150,000 Lower rates and balances
Rents            61,417            84,787       206,011       126,042       108,551       100,000       100,000       100,000       100,000
Transfers                  -            700,749       855,508           3,212     1,268,040                -                  -                  -                  -  
Total Revenue       7,725,815       7,909,854    8,143,712     8,274,161   10,194,250     9,075,000     9,075,000     9,252,400     9,382,348
Expenditures  
Principal       4,961,017       5,067,600    6,596,111     6,639,044     7,570,032     7,650,000     7,900,000     8,100,000     8,200,000
Interest       2,246,284       2,074,786    2,069,983     2,119,620     2,177,637     2,705,000     2,800,000     2,850,000     2,600,000
Total Expenditures       7,207,301       7,142,386    8,666,094     8,758,664     9,747,669   10,355,000   10,700,000   10,950,000   10,800,000
Revenue over Expenditures          518,514          767,468      (522,382)      (484,503)       446,581    (1,280,000)    (1,625,000)    (1,697,600)    (1,417,652)
Beginning Balance       7,006,605       7,525,119    8,292,587     7,770,205     7,285,702     7,732,283     6,452,283     4,827,283     3,129,683
End Balance       7,525,119       8,292,587    7,770,205     7,285,702     7,732,283     6,452,283     4,827,283     3,129,683     1,712,031
Assumptions
No levy incr, 0% increase in 2009 AV then 2%