City of Lawrence 5/2/2008 14:19
General Fund Projection  
1.015206402
Actual Actual Actual Actual Preliminary Budget Projected
Revenues 2003 2004 2005 2006 2007 2008 2008 2009 2010 2011  
Property Taxes $9,068,076 $11,890,949 $12,517,532 $12,850,552 $13,449,730 $13,697,252 $13,654,252 $13,654,252 $13,927,337 $14,205,884 0% growth for 2009 then 2%
Franchise Fees 3,660,488 3,684,941     3,754,184     3,986,982       4,784,605       4,893,000      5,023,835      5,275,027      5,538,778      5,815,717 5% estimated annual increase
Sales Taxes 18,893,836 20,640,305   21,318,108   21,733,540      22,172,560      22,675,298     22,675,000     23,128,500     23,591,070     24,062,891 2.0% growth 
State Transfers 668,044 716,688 710,932 685,315 731,176 715,000 780,000 770,000 760,000 750,000 Liquor, Connecting Link, State M&E
Licenses & Permits 1,024,587 1,121,828 1,082,191 1,128,746 928,922 1,078,500 956,790 985,493 1,015,058 1,045,510 3% growth
Fines 2,012,187 2,321,690 2,637,320 2,455,620 2,499,827 2,500,000 2,550,000 2,600,000 2,650,000 2,700,000  
User Fees 471,000 402,637 683,000 891,505 795,100 809,003 818,953 843,522 868,827 894,892 3% growth
Interest 387,341 369,078 1,087,618 1,554,141 1,398,989 1,000,000 1,000,000 800,000 700,000 600,000 Lower rates and balances
Other 3,122,342 3,259,492     3,369,533     3,788,914       3,460,999       4,593,396      4,100,000      4,182,000      4,265,640      4,350,953 Ambulance reimbursement  2% increase
Transfers 1,195,000 1,195,000 1,595,525 1,645,662 3,123,322 3,177,588 3,279,488 3,443,463 3,615,636 3,796,417 Transfers in from other funds, 5% growth
Total Revenue 40,502,901 45,602,608 48,755,943 50,720,977 53,345,230 55,139,037 54,838,318 55,682,256 56,932,346 58,222,265
 
Expenditures          
City Commission 64,000 63,720         68,674         73,841            57,341            71,550    
City Manager 277,763 297,670        309,803       491,569          522,676          569,412
Public Information 74,590 80,116         77,141       130,941          149,195          155,865
Planning 730,660 721,791        863,892     1,103,204       1,059,453       1,190,980
Human Relations 301,631 298,141        247,031       295,365          209,089          290,468
City Clerk 151,536 134,600        152,370       152,795          189,264          183,609
Personnel 348,684 344,684        449,767       542,192          476,340          511,478  
Risk Management 888,207 1,042,755     1,074,744       522,024          501,585          571,856  
Finance 272,137 306,470        320,599       318,075          322,078          350,412
Overhead 2,190,447 2,385,557     2,465,094     2,679,488       3,188,160       3,068,614
Transfers 6,141,101 6,396,011     7,629,766     9,213,255       7,272,669      10,119,889
Information Systems 806,681 800,430        884,680       904,905          885,454          916,860
Legal 537,156 559,054        628,170       926,147          760,044          707,998
Court 554,259 576,728        607,577       636,117          667,458          691,135
Police 10,218,925 10,057,898   11,503,849   12,959,791      13,346,085      14,346,191  
Fire 9,018,790 9,495,572   10,670,263   12,034,979      12,651,954      13,222,466
Health 817,976 834,673        847,499       931,208          890,523       1,010,583
Streets 1,780,018 1,549,079     1,963,040     3,116,260       2,563,915       3,383,778
Engineering 622,620 643,688        704,205       726,984          839,507          970,031
Traffic 547,426 558,172        550,794       575,282          591,733          632,180
Airport 92,401 78,762         72,300         84,464            94,618          126,177
Building 707,428 702,319        711,309       833,456          806,793          932,735
Street Lights 487,600 492,262        497,148       551,240          539,961          630,000
Levee 104,263 101,051        116,903       111,760          142,489          146,156
Parks & Recreation Facilities 2,762,279 2,551,677     2,950,122     3,214,441       3,201,156       3,487,834
Building Inspection   785,761        839,247       980,326       1,049,911       1,223,127
Total Expenditures 40,498,578 40,844,267   47,205,987   54,110,109      52,979,451      59,511,384     56,297,720     57,423,675     58,572,148     59,743,591 08-99% of reduced budget  
    2% growth 2009,2010,2011  
Revenue over Expenditures 4,323 4,758,341 1,549,956 (3,389,132) 365,779 (4,372,347) (1,459,402) (1,741,418) (1,639,802) (1,521,326)
 
Beginning Balance 8,160,260 8,164,583 12,922,924 14,472,880 11,083,748 11,449,527 11,449,527 9,990,125 8,248,707 6,608,905    
Unreserved End Balance 8,164,583 12,922,924 14,472,880 11,083,748 11,449,527 7,077,180 9,990,125 8,248,707 6,608,905 5,087,579    
 
Fund balance as % of expen. 20.16% 31.64% 30.66% 20.48% 21.61%   17.75% 14.36% 11.28% 8.52%
Expenditure increase 0.85% 15.58% 14.63% -2.09% 6.26% 2.00% 2.00% 2.00%
Assumptions
2008 expenditures-99% of reduced budget
2% expenditure growth 2009,2010,2011
0% increase in 2009 AV then 2%