| Docket Number | Applicant | Value @ Issue | Yr(s) Issue | Property Type | Description | ||
| Douglas | |||||||
| 1990-16245-IRBX | City of Lawrence/Packer Plastics, Inc. | $3,090,000.00 | 91-00 | Exempt IRBX - EI | commercial pers. prop. | ||
| 1990-16249-IRBX | City of Lawrence/Golf Course Supts. Assn | $4,300,000.00 | 91-00 | Exempt IRBX - EI | land, bl, equip | ||
| 1990-16251-IRBX | City of Lawrence/Lawrence Paper Company | $1,450,000.00 | 91-00 | Exempt IRBX - EI | land & bldg | ||
| 1990-19399-IRBX | City of Lawrence/J.M. & J.S. Klausmann | $1,850,000.00 | 91-00 | Exempt IRBX - EI | land, bl, equip | ||
| 1991-11508-IRBX | City of Lawrence/Packer Plastics, Inc. | $6,270,000.00 | 92-01 | personal | commercial pers. prop. | ||
| 1992-14311-IRBX | City of Lawrence/Kantronics Co., Inc. | $600,000.00 | 93-02 | personal, land, real est. | land, bl, equip | ||
| 1993-1676-IRBX | Board of Co. Comm/Douglas/Cottonwood Inc | $700,000.00 | 93-02 | Exempt IRBX - EI | improvement | ||
| 1993-8170-IRBX | City of Lawrence/Packer Plastics, Inc. | $4,000,000.00 | 93-02 | Exempt IRBX - EI | building & pers. prop | ||
| 1993-9371-IRBX | City of Lawrence/Kantronics Company Inc. | $600,000.00 | 93-02 | Exempt IRBX - EI | building & pers. prop | ||
| 1994-5336-IRBX | City of Lawrence/Packer Plastics, Inc. | $3,500,000.00 | 94-03 | Exempt IRBX - EI | land, bl, equip | ||
| 1994-5337-IRBX | City of Lawrence/Packer Plastics, Inc. | $4,000,000.00 | 93-02 | Exempt IRBX - EI | equipment | ||
| 1994-5338-IRBX | City of Lawrence/Packer Plastics, Inc. | $6,270,000.00 | 92-01 | Exempt IRBX - EI | building & pers. prop | ||
| 1994-5339-IRBX | City of Lawrence/Packer Plastics, Inc. | $3,090,000.00 | 91-00 | Exempt IRBX - EI | equipment | ||
| 1994-6239-IRBX | City of Lawrence/Golf Course Supt Assoc. | $3,500,000.00 | 93-02 | Exempt IRBX - EI | land, bl, equip | ||
| 1995-399-IRBX | City of Lawrence/E & E Display Group | $1,500,000.00 | 94-03 | Exempt IRBX - EI | building & pers. prop | ||
| 1996-1736-IRBX | City of Eudora/G.R. Chaffin & B. Chaffin | $1,150,000.00 | 96-05 | Exempt IRBX - EI | land & bldg | ||
| Docket Number | Applicant | Value @ Issue | Yr(s) Issue | Property Type | Description | ||
| 1996-8248-IRBX | City of Lawrence/RAM Company | $4,500,000.00 | 96-05 | Exempt IRBX - EI | building & pers. prop | ||
| 1998-1305-IRBX | City of Lawrence/Sunshine Property L.L.C. | $2,100,000.00 | 1998-2007 | Exempt IRBX - EI | building & pers. prop | ||
| 2000-1564-IRBX | City of Lawrence/Boyer Properties LP dba PROSOCO | $8,040,000.00 | 1999-2008 | Exempt IRBX - EI | land, bl, equip | ||
| 2000-9550-IRBX | City of Lawrence/Martin-Logan, Ltd. | $1,500,000.00 | 2000-2009 | Exempt IRBX - EI | land, bl, equip | ||
| Personal Property | |||||||
| 2002-8154-IRBX | City of Baldwin City/Vintage Park of Baldwin City, L.L.C. | $1,900,000.00 | 2000-2009 | Exempt IRBX - EI | land, bl, equip | ||
| Personal Property | other | ||||||
| 2002-9980-IRBX | City of Lawrence/DST Systems, Inc. | $7,250,000.00 | 2002-2011 | Exempt IRBX - EI | land, bl, equip | ||
| Personal Property | |||||||
| 2003-2390-IRBX | City of Baldwin City/Vintage Park of Baldwin City, L.L.C. | $500,000.00 | 2003-2012 | Exempt IRBX - EI | building & pers. prop | ||
| Other - O | other | ||||||
| Personal Property | |||||||
| Franklin County | |||||||
| 1990-510-IRBX | City of Ottawa/Walter & Karin Laich | $1,500,000.00 | 90-99 | Exempt IRBX - EI | land, bl, equip | ||
| 1992-17923-IRBX | City of Ottawa/Fashion, Inc. | $1,500,000.00 | 92-01 | Exempt IRBX - EI | land, bl, equip | ||
| 1992-17924-IRBX | City of Ottawa/Air Technologies, Inc. | $535,000.00 | 93-02 | Exempt IRBX - EI | land, bl, equip | ||
| 2001-7469-IRBX | City of Richmond/Richmond Care Center, L.L.C. | $400,000.00 | 2001-2010 | Exempt IRBX - EI | land, bl, equip | ||
| Personal Property | |||||||
| Jefferson County | |||||||
| 1990-18519-IRBX | City of Perry/Lawrence Paper Company | $1,200,000.00 | 90-99 | Exempt IRBX - EI | building | ||
| 2001-63-IRBX | Board of Co. Comm/Jefferson Co/Ernest Spencer Metals, Inc. | $2,250,000.00 | 2000-2009 | Exempt IRBX - EI | building & pers. prop | ||
| Docket Number | Applicant | Value @ Issue | Yr(s) Issue | Property Type | Description | ||
| 2002-1339-IRBX | City of Perry/The Lawrence Paper Co. (Perry Mfg. Div.) | $1,350,000.00 | 1996-2005 | Personal Property | equipment | ||
| Johnson County | |||||||
| 1991-2868-IRBX | City of Olathe/Mitchell Oldsmobile-Cadil | $2,730,000.00 | 91-00 | personal, land, real est. | land, bl, equip | ||
| 1992-13341-IRBX | City of Overland Park/Burlington North | $5,250,000.00 | 92-01 | Exempt IRBX - EI | improvement | ||
| 1992-4381-IRBX | City of Olathe/Culligan Water Cond., Inc | $1,600,000.00 | 90-95 | Exempt IRBX - EI | land, bl, equip | ||
| 1993-6863-IRBX | City of Olathe/Cintas Corporation | $3,050,000.00 | 93-02 | Exempt IRBX - EI | land, bl, equip | ||
| 1996-9044-IRBX | City of Olathe/Phenix Label Company Inc. | $1,400,000.00 | 96-98 | Exempt IRBX - EI | land, bl, equip | ||
| 1996-9045-IRBX | City of Olathe/Garmin International Inc. | $9,500,000.00 | 96-05 | Exempt IRBX - EI | land, bl, equip | ||
| 1996-9046-IRBX | City of Shawnee/Thrall Enterprises, Inc. | $6,000,000.00 | 95-04 | Exempt IRBX - EI | land, bl, equip | ||
| 1997-4784-IRBX | City of Bonner Springs/KC Concrete Pipe | $6,000,000.00 | 96-05 | Exempt IRBX - EI | land, bl, equip | ||
| 1997-5324-IRBX | City of Olathe/Dymon, Inc. | $6,500,000.00 | 96-05 | Exempt IRBX - EI | land, bl, equip | ||
| 1997-7718-IRBX | City of Spring Hill/Abrasive Engineering & Mfg., Inc. | $5,000,000.00 | 1997-2006 | Exempt IRBX - EI | land, bl, equip | ||
| 1997-7719-IRBX | City of Shawnee/Simmons Company | $5,000,000.00 | 1997-2006 | Exempt IRBX - EI | land, bl, equip | ||
| 1997-7899-IRBX | City of Shawnee/Meyer Family Company, LLC | $3,200,000.00 | 1997-2006 | Exempt IRBX - EI | land, bl, equip | ||
| Docket Number | Applicant | Value @ Issue | Yr(s) Issue | Property Type | Description | ||
| 1997-7900-IRBX | City of Olathe/Circuit City Stores, Inc. | $2,618,673.00 | 1997-2006 | Exempt IRBX - EI | land, bl, equip | ||
| 1998-2909-IRBX | City of Olathe/Quarterhorse Partners, L.P. | $9,598,000.00 | 1997-2006 | Exempt IRBX - EI | land, bl, equip | ||
| 1998-3044-IRBX | City of Overland Park/Overland Property Investors, L.P. | $53,000,000.00 | 1996-2005 | Exempt IRBX - EI | land & bldg | ||
| Docket Number | Applicant | Value @ Issue | Yr(s) Issue | Property Type | Description | ||
| 1998-4479-IRBX | City of Shawnee/Olson Manufacturing & Distribution, Inc. | $1,500,000.00 | 1998-2007 | Exempt IRBX - EI | land & bldg | ||
| 1998-6935-IRBX | City of Olathe/Great Plains MetroMall, LLC | $108,236,080.00 | 1997-2006 | Exempt IRBX - EI | land, bl, equip | ||
| 1998-7091-IRBX | City of Overland Park/Sprint United Management Co. | $57,000,000.00 | 1998-2007 | Exempt IRBX - EI | land, bl, equip | ||
| 1998-7922-IRBX | City of Shawnee/Airsys ATM, Inc. | $12,000,000.00 | 1998-2007 | Exempt IRBX - EI | land, bl, equip | ||
| 1999-10364-IRBX | City of Shawnee/Hampton Inn | $5,000,000.00 | 1999-2008 | Exempt IRBX - EI | land, bl, equip | ||
| 1999-114-IRBX | City of Olathe/Diamant Boart, Inc. | $10,000,000.00 | 1998-2007 | Exempt IRBX - EI | land, bl, equip | ||
| 1999-120-IRBX | City of Shawnee/Bayer Corporation | $50,000,000.00 | 1998-2007 | Exempt IRBX - EI | land & bldg | ||
| 1999-121-IRBX | City of Olathe/Honeywell International | $85,000,000.00 | 1998-2007 | Exempt IRBX - EI | land, bl, equip | ||
| 1999-642-IRBX | City of Shawnee/Bayer Corporation | $6,000,000.00 | 1997-2006 | Exempt IRBX - EI | land & bldg | ||
| 1999-7153-IRBX | City of Olathe/Aldi, Inc. | $35,752,925.32 | 1998-2007 | Exempt IRBX - EI | land, bl, equip | ||
| 1999-8375-IRBX | City of Overland Park/Sprint United Management Co. | $130,524,076.00 | 1999-2008 | Exempt IRBX - EI | improvement | ||
| personal property | |||||||
| 1999-8750-IRBX | City of Lenexa/LabOne, Inc. | $25,000,000.00 | 1999-2008 | Exempt IRBX - EI | land & bldg | ||
| 2000-10309-IRBX | City of Overland Park/Sprint United Management Company | $238,550,830.00 | 2000-2009 | Exempt IRBX - EI | building & pers. prop | ||
| Personal Property | |||||||
| 2000-1075-IRBX | City of Olathe/Eskridge, Inc. | $3,000,000.00 | 1999-2008 | Exempt IRBX - EI | building & pers. prop | ||
| 2000-2505-IRBX | City of Olathe/Jet, L.L.C. (Transam Trucking, Inc.) | $9,700,000.00 | 1999-2008 | Exempt IRBX - EI | land, bl, equip | ||
| Docket Number | Applicant | Value @ Issue | Yr(s) Issue | Property Type | Description | ||
| 2000-298-IRBX | City of Spring Hill/Robert L. Cummins -Revocable Trust | $2,400,000.00 | 2000-2009 | Exempt IRBX - EI | land, bl, equip | ||
| 2000-5000-IRBX | City of Shawnee/Bayer Corporation | $6,000,000.00 | 1999-2008 | Exempt IRBX - EI | building & pers. prop | ||
| 2000-5176-IRBX | City of Olathe/Karbank-119, L.L.C. | $6,500,000.00 | 1999-2008 | Exempt IRBX - EI | land & bldg | ||
| 2000-7119-IRBX | City of Shawnee/HH Associates, L.L.C. | $11,550,000.00 | 2000-2009 | Exempt IRBX - EI | land & bldg | ||
| Johnson County | |||||||
| 2000-8617-IRBX | City of Olathe/Sysco Food Services of K.C., Inc. | $16,304,000.00 | 1999-2008 | Exempt IRBX - EI | land, bl, equip | ||
| 2001-10018-IRBX | City of Olathe/Karbank-119, L.L.C. | $15,130,858.35 | 2001-2010 | Exempt IRBX - EI | land & bldg | ||
| 2001-10479-IRBX | City of Olathe/Karbank-119, L.L.C. | $6,000,000.00 | 2001-2010 | Exempt IRBX - EI | land & bldg | ||
| 2001-10480-IRBX | City of Overland Park/Sprint/United Management Co. | $260,159,876.00 | 2001-2010 | Exempt IRBX - EI | building & pers. prop | ||
| Personal Property | |||||||
| 2001-10520-IRBX | City of Olathe/Micro-Comm, Inc. | $0.00 | 2001-2005 | Exempt IRBX - EI | land, bl, equip | ||
| Personal Property | |||||||
| 2001-204-IRBX | City of Olathe/Davidow Investments, L.L.C. | $12,000,000.00 | 2000-2009 | Exempt IRBX - EI | land, bl, equip | ||
| 2001-4748-IRBX | City of Overland Park/BF Partners, L.P. -et al. | $28,285,000.00 | 1999-2008 | Exempt IRBX - EI | land & bldg | ||
| 2001-7246-IRBX | City of Olathe/Cedar Creek Development V, L.L.C. | $4,800,000.00 | 2000-2009 | Exempt IRBX - EI | land & bldg | ||
| 2002-10235-IRBX | City of Olathe/Eymann Development, Inc. | $900,000.00 | 2002-2011 | Exempt IRBX - EI | land & bldg | ||
| 2002-10236-IRBX | City of Olathe/Information Security Serv. dba Security Shred | $1,600,000.00 | 2002-2004 | Exempt IRBX - EI | land & bldg | ||
| 2002-203-IRBX | City of Prairie Village/Station Development Co., L.L.C. | $4,500,000.00 | 2002-2011 | Exempt IRBX - EI | land & bldg | ||
| Docket Number | Applicant | Value @ Issue | Yr(s) Issue | Property Type | Description | ||
| 2002-204-IRBX | City of Olathe/ISL, L.L.C. | $3,300,000.00 | 2001-2010 | Exempt IRBX - EI | land, bl, equip | ||
| Personal Property | |||||||
| 2002-4328-IRBX | City of Lenexa/CommunityAmerica Credit Union | $10,000,000.00 | 2002-2011 | Exempt IRBX - EI | land & bldg | ||
| 2002-5508-IRBX | City of Olathe/Garmin International, Inc. | $19,798,245.00 | 2001-2010 | Exempt IRBX - EI | land, bl, equip | ||
| Personal Property | |||||||
| 2002-6957-IRBX | City of Shawnee/Bayer Corporation | $6,700,000.00 | 2001-2010 | Exempt IRBX - EI | building & pers. prop | ||
| Other - O | other | ||||||
| Personal Property | |||||||
| 2002-7453-IRBX | City of Olathe/The Gerson Company | $9,899,057.29 | 2002-2011 | Exempt IRBX - EI | land, bl, equip | ||
| Personal Property | |||||||
| 2002-756-IRBX | City of Shawnee/Bayer Corporation | $6,000,000.00 | 2000-2009 | Exempt IRBX - EI | building & pers. prop | ||
| Personal Property | |||||||
| 2002-844-IRBX | City of Olathe/National Service Center, Inc. | $47,200,000.00 | 2001-2010 | Exempt IRBX - EI | land, bl, equip | ||
| Personal Property | |||||||
| 2002-845-IRBX | City of DeSoto/Intervet, Inc. | $20,000,000.00 | 2002-2011 | Exempt IRBX - EI | land, bl, equip | ||
| 2003-10130-IRBX | City of Olathe/Karbank Techpark, L.L.P. | $8,580,000.00 | 2002-2011 | Exempt IRBX - EI | land & bldg | ||
| Other - O | other | ||||||
| 2003-1178-IRBX | City of Overland Park/Sprint United Management Co. | $228,017,664.00 | 2002-2011 | Exempt IRBX - EI | building & pers. prop | ||
| Other - O | other | ||||||
| Personal Property | |||||||
| 2003-2956-IRBX | City of Olathe/Aberdeen Village, Inc. | $29,780,000.00 | 2001-2010 | Exempt IRBX - EI | building & pers. prop | ||
| Other - O | other | ||||||
| Docket Number | Applicant | Value @ Issue | Yr(s) Issue | Property Type | Description | ||
| 2003-7136-IRBX | City of Olathe/Cedar Creek Development VI, L.L.C. | $6,600,000.00 | 2002-2011 | Exempt IRBX - EI | land & bldg | ||
| Other - O | other | ||||||
| 2003-7137-IRBX | City of Olathe/The Gerson Company | $7,025,000.00 | 2003-2012 | Exempt IRBX - EI | land, bl, equip | ||
| Personal Property | |||||||
| 2003-7860-IRBX | City of Overland Park/Sprint United Management Co. | $57,000,000.00 | 2003-2012 | Exempt IRBX - EI | building & pers. prop | ||
| Other - O | other | ||||||
| Personal Property | |||||||
| 2003-9015-IRBX | City of Lenexa/Community America Credit Union | $0.00 | 2003-2012 | Exempt IRBX - EI | building & pers. prop | ||
| Other - O | other | ||||||
| 2003-9017-IRBX | City of DeSoto/Intervet, Inc. | $0.00 | 2003-2012 | Exempt IRBX - EI | building & pers. prop | ||
| Personal Property | other | ||||||
| 2004-2569-IRBX | City of Bonner Springs/Oldcastle APG Midwest, Inc. | $10,850,000.00 | 2004-2013 | Exempt IRBX - EI | land, bl, equip | ||
| Other - O | other | ||||||
| Personal Property | |||||||
| 2004-2570-IRBX | City of Olathe/Eby Realty Group, L.L.C. | $5,287,500.00 | 2003-2012 | Exempt IRBX - EI | land & bldg | ||
| 2004-384-IRBX | City of Olathe/Zschoche Family, L.L.C. | $4,000,000.00 | 2003-2012 | Exempt IRBX - EI | land, bl, equip | ||
| Personal Property | |||||||
| 2004-5516-IRBX | City of Olathe/Keeler Terrace 15750, L.L.C. | $2,500,000.00 | 2004-2013 | Exempt IRBX - EI | land & bldg | ||
| 2004-6515-IRBX | City of Shawnee/Catellus Operating Limited Partnership | $10,000,000.00 | 2004-2013 | Exempt IRBX - EI | land & bldg | ||
| Other - O | other | ||||||
| 2004-6660-IRBX | City of Overland Park/Sprint United Management Co. | $48,000,000.00 | 2004-2013 | Exempt IRBX - EI | building & pers. prop | ||
| Other - O | other | ||||||
| Personal Property | |||||||
| 2004-6812-IRBX | City of Olathe/Gunze Plastics | $159,090.00 | 2004-2013 | Personal Property | commercial pers. prop. | ||
| Docket Number | Applicant | Value @ Issue | Yr(s) Issue | Property Type | Description | ||
| 2004-8103-IRBX | City of Lenexa/Robbie Manufacturing, Inc. | $13,110,000.00 | 2004-2013 | Exempt IRBX - EI | building & pers. prop | ||
| Personal Property | |||||||
| 2004-8104-IRBX | City of Lenexa/Quadrangle 3RR, L.L.C. | $11,910,865.00 | 2005-2014 | Exempt IRBX - EI | land & bldg | ||
| Other - O | other | ||||||
| 2004-8105-IRBX | City of Lenexa/Adaplis, L.L.C. | $5,807,581.00 | 2005-2014 | Exempt IRBX - EI | land & bldg | ||
| Other - O | other | ||||||
| 2004-964-IRBX | City of DeSoto/Intervet, Inc. | $4,375,653.00 | 2004-2013 | Exempt IRBX - EI | building & pers. prop | ||
| Personal Property | |||||||
| 2005-315-IRBX | City of Olathe/SYSCO Food Services of Kansas City, Inc. | $9,058,536.00 | 2004-2013 | Exempt IRBX - EI | land, bl, equip | ||
| Personal Property | |||||||
| 2005-316-IRBX | City of Olathe/Hayes Drilling, Inc. | $5,670,891.00 | 2004-2013 | Exempt IRBX - EI & Personal property | land, bl, equip | ||
| 2005-3179-IRBX | City of Olathe/Vera June & Patrick Riedel-Tr (Truth on Tape) | $1,151,131.00 | 2005-2014 | Exempt IRBX - EI | land & bldg | ||
| 2005-386-IRBX | City of Olathe/Riffe Construction Co. | $1,630,000.00 | 2004-2013 | Exempt IRBX - EI | land & bldg | ||
| 2005-387-IRBX | City of Olathe/Northwest Investment, L.L.C. | $2,500,000.00 | 2004-2013 | Exempt IRBX - EI | land & bldg | ||
| 2005-7226-IRBX | City of Olathe/TEO, L.L.C. (Sir Speedy) | $723,000.00 | 2005-2014 | Exempt IRBX - EI | land & bldg | ||
| 2005-8326-IRBX | City of Olathe/Palatine Properties | $3,600,000.00 | 2005-2014 | Exempt IRBX - EI | land, bl, equip | ||
| Personal Property | |||||||
| 2005-8590-IRBX | City of Olathe/Garmin International, Inc. | $65,000,000.00 | 2005-2014 | Exempt IRBX - EI | building & pers. prop | ||
| Personal Property | |||||||
| 2005-9410-IRBX | City of Olathe/MW Lawn & Landscape, Inc. | $400,000.00 | 2005-2014 | Exempt IRBX - EI | land & bldg | ||
| 2006-1043-IRBX | City of Olathe/Phenix Label Company, Inc. | $3,500,000.00 | 2005-2011 | Exempt IRBX - EI, Other - O | building & pers. Prop, other | ||
| Docket Number | Applicant | Value @ Issue | Yr(s) Issue | Property Type | Description | ||
| 2006-154-IRBX | City of Olathe/Donham's Mobile Service, L.L.C. | $715,000.00 | 2005-2014 | Exempt IRBX - EI | land & bldg | ||
| 2006-2200-IRBX | City of Shawnee/Bayer Healthcare, L.L.C. | $13,160,000.00 | 2005-2014 | Exempt IRBX - EI | building & pers. prop | ||
| Other - O | other | ||||||
| Personal Property | |||||||
| 2006-3061-IRBX | City of Shawnee/Renner West, L.L.C. | $3,300,000.00 | 2005-2014 | Exempt IRBX - EI | land, bl, equip | ||
| Other - O | other | ||||||
| Personal Property | |||||||
| 2006-364-IRBX | City of Olathe/Olathe T-Shirt & Trophy, Inc. | $843,017.00 | 2005-2014 | Exempt IRBX - EI | land & bldg | ||
| 2006-365-IRBX | City of Shawnee/Meyer Family Co., L.L.C. (Kraft Tool Co.) | $5,400,000.00 | 2005-2014 | Exempt IRBX - EI | building & pers. prop | ||
| Other - O | other | ||||||
| Personal Property | |||||||
| 2006-366-IRBX | City of Shawnee/Meyer Family Co., L.L.C. (Kraft Tool Co.) | $1,000,000.00 | 2005-2009 | Exempt IRBX - EI | commercial pers. prop. | ||
| Other - O | land | ||||||
| Personal Property | other | ||||||
| 2006-3841-IRBX | City of Shawnee/Zarbar/M, L.L.C. | $13,000,000.00 | 2006-2015 | Exempt IRBX - EI | land & bldg | ||
| other | |||||||
| 2006-5277-IRBX | City of Gardner/TradeNet Publishing, Inc. | $2,600,000.00 | 2006-2015 | Exempt IRBX - EI | building | ||
| 2006-53-IRBX | City of Lenexa/Quadrangle 3RR, L.L.C. | $5,945,000.00 | 2006-2015 | Exempt IRBX - EI | land & bldg | ||
| Other - O | other | ||||||
| 2006-6272-IRBX | City of Shawnee/Prairie Star II, L.L.C. | $4,344,165.64 | 2006-2015 | Exempt IRBX - EI | land & bldg | ||
| 2006-6531-IRBX | City of Olathe/Gunze Plastics & Engineering Corp. of America | $21,167,100.78 | 2005-2014 | Exempt IRBX - EI | building & pers. prop | ||
| Personal Property | |||||||
| Docket Number | Applicant | Value @ Issue | Yr(s) Issue | Property Type | Description | ||
| 2006-7116-IRBX | City of Olathe/Cedar Creek Development VIII, L.L.C. | $4,223,000.00 | 2006-2015 | Exempt IRBX - EI | land & bldg | ||
| 2006-7117-IRBX | City of Shawnee/Mill Creek Plaza, L.L.C. | $6,750,000.00 | 2006-2015 | Exempt IRBX - EI | land & bldg | ||
| other | |||||||
| 2006-7608-IRBX | City of Shawnee/SanShin, L.L.C. | $2,850,000.00 | 2006-2015 | Exempt IRBX - EI | building | ||
| 2006-7609-IRBX | City of Olathe/Joint Warehouse, L.L.C. | $2,630,928.00 | 2006-2015 | Exempt IRBX - EI | building | ||
| 2006-8212-IRBX | City of Olathe/Still Davenport, L.L.C. | $760,140.12 | 2006-2015 | Exempt IRBX - EI | building | ||
| land | |||||||
| 2006-8215-IRBX | City of Olathe/Logic Controls, Inc. aka DV2R, L.L.C. | $1,235,420.27 | 2006-2015 | Exempt IRBX - EI | land, bl, equip | ||
| 2006-9856-IRBX | City of Olathe/Southpark MOB 1, L.L.C. | $6,836,879.43 | 2006-2015 | Exempt IRBX - EI | land & bldg | ||
| 2006-9871-IRBX | City of Olathe/Gordon Energy/Hebrews 10:24-25, L.L.C. | $1,842,341.96 | 2006-2015 | Exempt IRBX - EI | land, bl, equip | ||
| Personal Property | |||||||
| &n |