| 2008 CAPITAL IMPROVEMENT BUDGET | ||||||||||
| Project | Cash | General Obligation Bonds Backed By | Water and Waterwater Revenues* | Fed. or State Aid | Total | |||||
| Property Tax |
Sales
Tax |
Special Assmt. | Storm Water Utility | |||||||
| Previously Committed Pr | ||||||||||
| 19th & Louisiana | 500,000 | $ 300,000 | $ 800,000 | |||||||
| 6th Street ITS | 250,000 | $ 250,000 | $ 500,000 | |||||||
| KLINK | 450,000 | 200,000 | $ 650,000 | |||||||
| 23rd & Harper | 150,000 | 200,000 | $ 350,000 | |||||||
| Ohio Brick Street Renovation | 300,000 | 600,000 | $ 900,000 | |||||||
| subtotal | $ - | $ 1,650,000 | $ - | $ - | $ - | $ - | $1,550,000 | $ 3,200,000 | ||
| Additional Recommende | ||||||||||
| Lease or Purchase Engine 6 - 628 | 840,000 | $ 840,000 | ||||||||
| Lease of Purchase Engine 7 - 629 | 840,000 | $ 840,000 | ||||||||
| Evidence Storage & Processing Facility - Wakarusa Drive - Phase 1 Construction | 1,000,000 | $ 1,000,000 | ||||||||
| Airport Construct Remainder Taxiway D | 27,400 | 521,000 | $ 548,400 | |||||||
| Phase I Renovation of Riverfront Office Space | 1,000,000 | $ 1,000,000 | ||||||||
| Fixed-Route Bus Replacement (6 vehicles) | 640,000 | 1,280,000 | $ 1,920,000 | |||||||
| T-Lift Paratransit Bus Replacement (3 vehicles) | 159,000 | $ 159,000 | ||||||||
| subtotal | $ 640,000 | $ 3,707,400 | $ - | $ - | $ - | $ - | $1,960,000 | $ 6,307,400 | ||
| Water and Wastewater Ut | ||||||||||
| Kaw WTP - High Service HSKW (c) | 158,200 | $ 158,200 | ||||||||
| Operations & Maintenance Building | 1,138,800 | $ 1,138,800 | ||||||||
| Waterline Rehab & Replacement | 1,124,900 | $ 1,124,900 | ||||||||
| Security Improvements | 562,600 | $ 562,600 | ||||||||
| Misc Water System Improvements | 1,124,900 | $ 1,124,900 | ||||||||
| All lower Naismith Valley deferred from '05 | $ - | |||||||||
| Improve PS#25 from 1.95mgd to 4.0 mgd | 941,000 | $ 941,000 | ||||||||
| I/I Removal | 761,000 | $ 761,000 | ||||||||
| General Sanitary Sewer Improvements | 702,000 | $ 702,000 | ||||||||
| General Pumping Station Improvements | 234,000 | $ 234,000 | ||||||||
| General WWTP Improvements | 234,000 | $ 234,000 | ||||||||
| subtotal | $ - | $ - | $ - | $ - | $ - | $ 6,981,400 | $ - | $ 6,981,400 | ||
| TOTAL FOR ALL RECOMMENDED PROJECTS | $640,000 | $5,357,400 | $0 | $0 | $0 | $6,981,400 | $3,510,000 | $16,488,800 | ||
| * Master Plan calls for issuing Revenue Bonds in odd numbered years. Bonds required for 2008 projects were issued in 2007 or will be issued in 2009. | ||||||||||
| Function | Cash | General Obligation Bonds Backed By | Water and Sewage Revenue Bonds* | Fed. or State Aid | Total | |||||
| Property Tax |
Sales
Tax |
Special Assmt. | Storm Water Utility | |||||||
| General Government | $ 640,000 | $ 5,357,400 | $ - | $ - | $ - | $ - | $ 3,510,000 | $ 9,507,400 | ||
| Parks and Recreation | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||
| Water Utility | $ - | $ - | $ - | $ - | $ - | $ 5,050,400 | $ - | $ 5,050,400 | ||
| Wastewater Utility | $ - | $ - | $ - | $ - | $ - | $ 1,931,000 | $ - | $ 1,931,000 | ||
| Storm Water Utility | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | ||
| TOTAL | $ 640,000 | $ 5,357,400 | $ - | $ - | $ - | $ 6,981,400 | $ 3,510,000 | $ 16,488,800 | ||
| * Master Plan calls for issuing Revenue Bonds in odd numbered years. Bonds required for 2008 projects were issued in 2007. | ||||||||||