Debt Service Schedule for Bonds
As of June 1, 1999
Principal Interest Total
1999                -               -   0
2000       254,594     925,000 1,179,594
2001       218,460     970,000 1,188,460
2002       179,418  1,020,000 1,199,418
2003       138,918  1,080,000 1,218,918
2004       129,918     595,000 724,918
2005       120,228     630,000 750,228
2006       110,088     660,000 770,088
2007         99,069     695,000 794,069
2008         86,969     735,000 821,969
2009         74,319     775,000 849,319
2010         60,819     820,000 880,819
2011         46,475     870,000 916,475
2012         31,825     920,000 951,825
2013         16,225     975,000 991,225
2014                -               -   0
2015                -               -   0
2016                -               -   0
Total 1,567,321   11,670,000   13,237,321
Special Assessment Amortization Schedule
Principal Interest Total
1999       571,749 175,364 747,113
2000       479,841 147,131 626,972
2001       475,557 138,293 613,850
2002       460,637 113,144 573,781
2003       744,462 306,586 1,051,048
2004       896,915 327,036 1,223,951
2005     1,079,417 365,107 1,444,524
2006     1,281,042 378,560 1,659,602
2007     1,501,832 471,286 1,973,118
2008     1,275,061 420,248 1,695,309
Total 8,766,512   2,842,755   11,609,267
   
General Obligation At-Large Schedule
Principal Interest Total
1999 -571,749 -175,364 -747,113
2000 -225,248 777,869 552,621
2001 -257,097 831,707 574,610
2002 -281,219 906,856 625,637
2003 -605,544 773,414 167,870
2004 -766,997 267,964 -499,034
2005 -959,190 264,893 -694,297
2006 -1,170,954 281,440 -889,514
2007 -1,402,764 223,714 -1,179,049
2008 -1,188,092 314,752 -873,340
2009 74,319 775,000 849,319
2010 60,819 820,000 880,819
2011 46,475 870,000 916,475
2012 31,825 920,000 951,825
2013 16,225 975,000 991,225
2014 0 0 0
2015 0 0 0
2016 0 0 0
Total -7,199,191   8,827,245   1,628,054