City of Lawrence
Available Debt Service Funds
With 2006-2008 CIP Projects
(Includes $250,000 TIF Revenue in 2008)
Assessed Debt Property Tax Other  Debt Net  Ending
Year Value* Levy** Revenue Revenue Service*** Income Fund Balance
2000 498,663,930 6.71 3,668,190 929,170 4,800,085 -202,725 7,947,026
2001 545,451,921 6.75 4,051,274 806,224 5,165,537 -308,039 7,638,987
2002 593,159,174 7.12 4,366,170 1,140,000 6,137,522 -631,352 7,007,635
2003 629,033,427 7.13 4,410,000 2,744,000 6,624,510 529,490 7,537,125
2004 674,353,182 7.10 4,700,233 2,089,000 6,029,126 760,107 8,297,233
2005 718,149,570 7.07 4,978,998 1,955,000 7,461,061 -527,063 7,770,169
2006 776,860,997 7.05 5,310,303 1,280,000 7,069,376 -479,073 7,291,096
2007 824,365,924 7.01 5,605,441 1,150,000 8,131,223 -1,375,782 5,915,314
2008 849,096,902 7.01 5,773,604 940,000 8,406,184 -1,692,580 4,222,734
2009 900,042,716 7.01 6,120,020 950,000 8,757,386 -1,687,365 2,535,369
2010 954,045,279 7.01 6,487,222 960,000 8,658,211 -1,210,989 1,324,380
2011 1,011,287,995 7.01 6,876,455 970,000 8,128,297 -281,842 1,042,538
2012 1,071,965,275 7.10 7,382,625 980,000 8,686,676 -324,051 718,487
*   Assumes 3% growth in 2008 and 6% growth afterwards in Assessed Value
**  Assumes future mill levy changes
*** Assumes following CIP Budget- 
   $9,000,000 in 2007;
   $5,000,000 in 2008; and $5,000,000 annually thereafter
Note :  A fund balance equal to six-months principal & interest is recommended ($4 million) 
City of Lawrence
General Obligation Debt
G.O. Debt Issues in G.O. Debt Future Less: At-Large
Year   1996 As of 12/31/96 Issues Golf Sales Tax Storm Specials G.O. Debt
2001 2,688,418 2,688,418 315,753 2,114,777 613,850  
2002 2,670,323 2,670,323 314,453 2,094,832 573,781  
2003 2,669,948 2,669,948 317,783 2,094,541 1,051,048  
2004 2,678,645 2,678,645 320,420 2,090,788 1,223,951  
2005 2,646,323 2,646,323 317,418 2,095,532 1,444,524  
2006 12,167,132 1,984,233 14,151,364 0 318,918 1,799,832       1,319,404 1,659,602     7,069,376
2007 13,018,494 1,325,325 14,343,819 0 319,918 1,260,114       1,334,121 1,973,118     8,131,223
2008 11,959,498 1,325,290 13,284,788 990,000 315,228 1,267,690       1,265,088 1,695,309     8,406,184
2009 11,308,991 1,322,705 12,631,696 1,540,000 315,088 1,263,409         860,830 1,652,278     8,757,386
2010 10,540,531 1,327,036 11,867,567 2,090,000 319,069 1,269,647         731,739 1,651,865     8,658,211
2011 9,164,378 1,328,101 10,492,479 2,640,000 316,969 1,011,133         726,854 1,621,126     8,128,297
2012 9,168,950 1,325,761 10,494,711 3,190,000 314,319 1,011,443         724,600 1,621,913     8,686,676
2013 8,871,018 1,329,636 10,200,654 3,740,000 315,819 1,013,818         724,170 1,585,996     8,971,215
2014 7,726,191 1,335,193 9,061,384 3,740,000 316,475 1,018,718         722,678 1,386,118     8,022,202
2015 7,318,195 1,332,493 8,650,688 3,740,000 311,625 1,020,868         723,243 1,096,320     7,906,139
2016 6,659,961 1,337,413 7,997,374 3,740,000 311,225 1,026,188         724,472 882,626     7,455,451
2017