| ACCOUNT | ELE | OBJ | ACCOUNT | 2005 | 2006 | 2007 | 2007 | 2008 | |
| DESCRIPTION | ACTUAL | ACTUAL | BUDGET | Y-T-D | REQUEST | JUSTIFICATION | |||
| 501-7410-584 | 10 | 01 | REGULAR SALARIES | 571,915 | 588,621 | 572,293 | 73,666 | 597,098 | |
| 501-7410-584 | 10 | 02 | OVERTIME SALARIES | 47,413 | 67,502 | 95,000 | 7,280 | 92,700 | |
| 501-7410-584 | 10 | 03 | LONGEVITY PAY | 4,656 | 3,936 | 4,416 | 0 | 5,040 | |
| 501-7410-584 | 10 | 04 | HOLIDAY PAY | 18,415 | 20,209 | 20,427 | 4,341 | 21,324 | |
| 501-7410-584 | 10 | 06 | PARTTIME SALARIES | 4,287 | 4,992 | 0 | 0 | 0 | |
| 501-7410-584 | 12 | 01 | FICA | 47,169 | 50,984 | 45,681 | 6,322 | 47,695 | |
| 501-7410-584 | 12 | 02 | UNEMPLOYMENT | 1,505 | 703 | 597 | 196 | 1,247 | |
| 501-7410-584 | 12 | 03 | KPERS | 24,495 | 28,603 | 28,115 | 3,969 | 36,784 | |
| 501-7410-584 | 12 | 05 | HEALTH INSURANCE | 119,212 | 114,781 | 100,954 | 16,826 | 118,224 | |
| 501-7410-584 | 12 | 06 | LIFE INSURANCE | 361 | 393 | 357 | 48 | 356 | |
| 501-7410-584 | 13 | 01 | TTD/TPD BENEFITS | 0 | 0 | 0 | 0 | 0 | |
| TOTA | 839,428 | 880,724 | 867,840 | 112,648 | 920,470 | ||||
| 501-7410-584 | 21 | 02 | MILEAGE REIMBURSEMENT | 0 | 0 | 2,000 | 0 | 2,000 | |
| 501-7410-584 | 21 | 04 | MEALS & LODGING | 0 | 0 | 0 | 0 | 0 | |
| 501-7410-584 | 25 | 31 | EQUIPMENT REPAIRS | 175,840 | 242,257 | 202,000 | 7,995 | 222,000 | Lift Stations Planned Maintenance $181,000, Unplanned Repairs - $20,500, Miscellaneous equipment repairs- $20,500 |
| 501-7410-584 | 25 | 32 | MOTOR VEHICLE REPAIRS | 33,797 | 48,065 | 50,000 | 6,262 | 53,000 | Preventive maintenance and repairs to vehicle and equipment fleet |
| 501-7410-584 | 25 | 34 | RADIO MAINTENANCE | 0 | 0 | 0 | 0 | 0 | |
| 501-7410-584 | 25 | 36 | BUILDING MAINTENANCE | 71,191 | 72,663 | 68,000 | 6,219 | 90,000 | 37+ Lift Stations Planned
Maintenance $66,400 Unplanned Repairs - $6,800 Miscellaneous equipment repairs- $6,800 |
| 501-7410-584 | 25 | 38 | SEWER MAINTENANCE | 164,938 | 266,695 | 310,000 | 18,426 | 320,000 | Jet Hose/Nozzles $15,000, Sewer Pipe $15,000, Manhole Parts $15,000, TV System Maintenance $10,000, Jetting/Rodding Supplies $20,000, Emergency Sewer Repairs $65,000, Large Line Cleaning $75,000, Chemical Root Control $100,000, Flow Monitoring Maintenance $10,000 |
| 501-7410-584 | 32 | 01 | ELECTRIC | 112,935 | 110,050 | 135,000 | 11,194 | 150,000 | Operation of electrical equipment and support systems . Note expansion of lift stations in size and capacity |
| 501-7410-584 | 32 | 02 | GAS | 19,547 | 19,072 | 25,000 | 1,519 | 26,000 | Operation of heating systems for buildings & lift stations |
| 501-7410-584 | 33 | 07 | FREIGHT | 582 | 360 | 1,000 | 13 | 1,000 | shipping of parts for equipment |
| 501-7410-584 | 33 | 09 | OTHER CONTRACTUAL SERVICE | 71,495 | 61,779 | 90,000 | 0 | 280,000 | Lift Station Mowing $30,000, PLC/Monitoring System Maintenance $25,000, MCC Electrical Evaluation/Repairs $25,000, Contractual Janitorial work $10,000, I&I Permanent Flow Monitoring Program (200,000), Miscellaneous services $20,000 |
| 501-7410-584 | 33 | 13 | CLEANING & LAUNDRY | 4,597 | 3,111 | 6,000 | 124 | 6,000 | Laundry Service for 11 employees. |
| 501-7410-584 | 33 | 18 | RAILROAD LEASE | 20,993 | 21,011 | 24,000 | 1,041 | 24,000 | Lease agreement for gravity and force mains on railroad R-O-W |
| 501-7410-584 | 33 | 22 | UNIFORM RENTAL | 0 | 0 | 0 | 0 | 0 | |
| 501-7410-584 | 34 | 01 | TELEPHONE | 12,971 | 14,844 | 25,000 | 2,852 | 25,000 | Communication for voice and added PRI/T1/ISDN data lines for lift station monitoring and maintenance applications |
| 501-7410-584 | 37 | 02 | CLOTHING ALLOWANCES | 1,536 | 0 | 3,000 | 0 | 2,000 | Annual $125 per employee Jeans allowance. |
| TOTA | 690,422 | 859,907 | 941,000 | 55,645 | 1,201,000 | ||||
| 501-7410-584 | 40 | 01 | OFFICE SUPPLIES | 4,259 | 1,845 | 5,500 | 0 | 5,000 | Office consumables to support Wastewater utility operations and maintenance |
| 501-7410-584 | 40 | 04 | SOFTWARE | 7,133 | 22,687 | 23,000 | 0 | 32,000 | maintenance. data base, GIS, Intellution, Versa Pro; IS Management Software 1600, annual maintenance fees for Arc View, GBA, Win Can Programs. IT 2100 |
| 501-7410-584 | 40 | 08 | CHEMICALS | 11,071 | 29,779 | 35,000 | 0 | 40,000 | Odor Control Carbon PS #4,19, 44 (10,000) Odor Control Ferrous Chloride PS #3, 9, 17 (40,000) |
| 501-7410-584 | 40 | 13 | JANITORIAL SUPPLIES | 2,661 | 2,803 | 5,000 | 576 | 5,000 | Cleaning agents and other consumables for CS shop, crew vehicles and Lift stations |
| 501-7410-584 | 40 | 18 | WELDING/METAL FABRICATION | 1,241 | 1,337 | 2,500 | 0 | 2,500 | Oxygen, Acetylene, Air bottle rental, metal, miscellaneous supplies |
| 501-7410-584 | 40 | 20 | TOOLS | 13,748 | 17,654 | 12,000 | 987 | 15,000 | Analytical instruments and tools for maintaining and operating equipment and systems plus hand and power tools. |
| 501-7410-584 | 40 | 24 | WEARING APPAREL | 4,373 | 4,484 | 7,000 | 0 | 7,500 | Replacement uniforms and protective wear for staff |
| 501-7410-584 | 41 | 01 | GASOLINE-UNLEADED | 13,085 | 14,791 | 35,000 | 945 | 36,750 | Fuel for gas vehicles/trucks |
| 501-7410-584 | 41 | 02 | DIESEL | 11,273 | 14,920 | 19,000 | 1,252 | 19,950 | Fuel for loaders & generators |
| 501-7410-584 | 41 | 03 | OIL & LUBRICANTS | 17 | 39 | 100 | 0 | 105 | Lubricants for vehicles |
| 501-7410-584 | 42 | 01 | TREES, SEEDS,& PLANTS | 481 | 242 | 2,000 | 0 | 1,000 | grass seed (500); tree/plant replacement(500) |
| 501-7410-584 | 42 | 02 | SAFETY SHOES/EQUIPMENT | 11,456 | 13,377 | 13,000 | 739 | 15,000 | Personal
Protective equip & First Aid ($5,000) Safety Boots ($2500) Personnel gas monitors repairs & calibration ($3000) Traffic Control Devices ($1000) Rain gear ($1000) Miscellaneous safety supplies & equip ($3500) |
| 501-7410-584 | 42 | 03 | EQUIPMENT <$5000 | 196 | 190 | 11,000 | 0 | 16,000 | Other operational equipment and historic |
| 501-7410-584 | 42 | 06 | COMPUTER EQUIP < $5000 | 11,796 | 7,450 | 23,000 | 0 | 23,000 | (4)
Personal Computers Replacements ($10,000) (per Information Systems 3 yr recommendations (Includes Monitors/Printers/ & UPS) Replacement SCADA Equipment $15,000 |
| 501-7410-584 | 42 | 09 | OTHER SUPPLIES | 67,755 | 14,918 | 25,000 | 0 | 24,000 | Items not fitting or itemized in other line items. Hatches, doors, grating, piping, valves of varying materials including cast, stainless, and PVC/CPVC. Miscellaneous fasteners and glues/solvents for maintenance. |
| 501-7410-584 | 44 | 00 | VEHICLE LICENSES | 39 | 0 | 0 | 0 | 0 | |
| TOTA | 160,584 | 146,516 | 218,100 | 4,499 | 242,805 | ||||
| 501-7410-584 | 60 | 03 | STORM WATER MANAGEMENT | 0 | 0 | 0 | 0 | 0 | |
| 501-7410-584 | 60 | 04 | GENERAL IMPROVEMENT | 0 | 0 | 80,000 | 0 | 0 | |
| 501-7410-584 | 60 | 07 | VEHICLE REPLACEMENT | 0 | 0 | 0 | 0 | 60,000 | Unit 216 |
| 501-7410-584 | 60 | 08 | EQUIPMENT | 0 | 0 | 15,000 | 0 | 180,000 | New Jet Truck |
| 501-7410-584 | 60 | 09 | EXTENSIONS & BETTERMENTS | 0 | 74,862 | 150,000 | 0 | 100,000 | 75000 used in 2006 |
| 501-7410-584 | 60 | 33 | WASTEWATER MANAGEMENT | 0 | 0 | 0 | 0 | 0 | |
| 501-7410-584 | 60 | 99 | TRADE-IN ALLOWANCES | 0 | 0 | 0 | 0 | 0 | |
| TOTA | 0 | 74,862 | 245,000 | 0 | 340,000 | ||||
| 501-7410-584 | 90 | 01 | TRANSFER TO GENERAL FUND | 149,625 | 158,000 | 250,000 | 41,667 | 250,000 | |
| 501-7410-584 | 90 | 02 | TRANSFER TO EMPLOYEE BEN. | 0 | 0 | 0 | 0 | 0 | |
| 501-7410-584 | 90 | 07 | TRANSFER TO GARAGE | 0 | 0 | 0 | 0 | 0 | |
| 501-7410-584 | 90 | 12 | TRANS./HEALTH INS. FUND | 0 | 0 | 0 | 0 | 0 | |
| 501-7410-584 | 99 | 99 | CONTINGENCY EXPENDITURES | 0 | 0 | 227,000 | 0 | 210,000 | |
| TOTA | 149,625 | 158,000 | 477,000 | 41,667 | 460,000 | ||||
| TOTA | 1,840,059 | 2,120,009 | 2,748,940 | 214,459 | 3,164,275 |