| ACCOUNT | ELE | OBJ | ACCOUNT | 2005 | 2006 | 2007 | 2007 | 2008 | |
| DESCRIPTION | ACTUAL | ACTUAL | BUDGET | Y-T-D | REQUEST | JUSTIFICATION | |||
| 501-7310-583 | 10 | 01 | REGULAR SALARIES | 692,135 | 731,179 | 868,136 | 97,633 | 982,159 | Revised to include estimated personal costs for new 2007 postions (1 Wastewater System Manager; 50% of 1 Utilities Maintenance Manager) other than longevity pay |
| 501-7310-583 | 10 | 02 | OVERTIME SALARIES | 82,398 | 84,026 | 85,000 | 10,583 | 87,550 | |
| 501-7310-583 | 10 | 03 | LONGEVITY PAY | 7,104 | 7,824 | 8,352 | 0 | 7,536 | |
| 501-7310-583 | 10 | 04 | HOLIDAY PAY | 22,827 | 25,857 | 27,967 | 5,781 | 35,159 | |
| 501-7310-583 | 10 | 06 | PARTTIME SALARIES | 1,920 | 5,555 | 0 | 680 | 0 | |
| 501-7310-583 | 10 | 07 | PARTTIME - REGULAR | 0 | 0 | 0 | 0 | 0 | |
| 501-7310-583 | 12 | 01 | FICA | 57,857 | 63,527 | 62,700 | 8,463 | 78,521 | |
| 501-7310-583 | 12 | 02 | UNEMPLOYMENT | 1,875 | 880 | 820 | 265 | 2,053 | |
| 501-7310-583 | 12 | 03 | KPERS | 27,908 | 36,553 | 39,423 | 5,995 | 58,569 | |
| 501-7310-583 | 12 | 05 | HEALTH INSURANCE | 118,660 | 121,244 | 146,089 | 24,348 | 161,927 | |
| 501-7310-583 | 12 | 06 | LIFE INSURANCE | 409 | 449 | 456 | 58 | 460 | |
| 501-7310-583 | 13 | 01 | TTD/TPD BENEFITS | -8,166 | 0 | 0 | 0 | 0 | |
| TOTA | 1,004,927 | 1,077,094 | 1,238,943 | 153,806 | 1,413,933 | ||||
| 501-7310-583 | 21 | 01 | VEHICLE ALLOWANCE | 0 | 0 | 0 | 0 | 0 | |
| 501-7310-583 | 21 | 02 | MILEAGE REIMBURSEMENT | 0 | 2 | 2,000 | 0 | 500 | |
| 501-7310-583 | 22 | 01 | CONFERENCE & SEMINARS | 3,470 | 1,499 | 0 | 0 | 0 | |
| 501-7310-583 | 25 | 31 | EQUIPMENT REPAIRS | 228,771 | 237,057 | 202,000 | 13,484 | 285,000 | Planned
Maintenance $210,000 Unplanned Repairs - $40,000 miscellaneous equipment repairs- $35,000 |
| 501-7310-583 | 25 | 32 | MOTOR VEHICLE REPAIRS | 7,345 | 15,538 | 15,000 | 1,083 | 17,000 | Fleet
vehicles and loaders repair costs Historic |
| 501-7310-583 | 25 | 34 | RADIO MAINTENANCE | 1,628 | 4,975 | 3,500 | 0 | 6,500 | Repair and Replacement of radios and communication devices |
| 501-7310-583 | 25 | 36 | BUILDING REPAIRS | 64,786 | 136,243 | 68,000 | 3,941 | 150,000 | Planned Maintenance $100,000, Unplanned Repairs - $25,000, Misc. equipment repairs- $25,000 |
| 501-7310-583 | 26 | 02 | ELEVATOR SERVICE CONTRACT | 0 | 0 | 0 | 0 | 0 | |
| 501-7310-583 | 27 | 09 | OTHER PROFFESSIONAL SERV. | 0 | 1,218 | 8,000 | 0 | 2,000 | Based on 2006 usage |
| 501-7310-583 | 32 | 01 | ELECTRIC | 381,286 | 404,431 | 400,000 | 31,871 | 410,000 | Operation of electrical equipment and support systems . |
| 501-7310-583 | 32 | 02 | GAS | 146,008 | 125,087 | 160,000 | 21,714 | 140,000 | Operation
of heating systems for buildings and process boilers added demand on gas system due to increase demand on digesters. Price up historic |
| 501-7310-583 | 33 | 07 | FREIGHT | 694 | 709 | 4,000 | 0 | 3,000 | Based on 2006 usage |
| 501-7310-583 | 33 | 09 | OTHER CONTRACTUAL SERVICE | 293,827 | 218,970 | 398,500 | 2,684 | 398,500 | Annual
Instrument Calibrations - $8,000 Electrical PM Program - $23,000 Air Filter Service - 5,000 Landfill Tipping Fees - $10,000 Public Works Hauling Fees - $10,000 Facility Mowing - $16,000 Maintenance Painting - $40,000 PLC Programming & Service - $25,000 LIMS & Facility Maintenance Database Changes/service - $15,000 Electronic ohm Service. - $12000 Biosolids - Cake Application - $145,000 Concrete Sealing and Masonry Repair- $10,000 Line/wet well Cleaning - $15,000 Contractual Janitorial work- $20,000 Unplanned - $45,000 |
| 501-7310-583 | 33 | 13 | CLEANING & LAUNDRY | 1,287 | 946 | 3,000 | 104 | 2,500 | based on current usage |
| 501-7310-583 | 33 | 31 | TEMPORARY HELP | 3,530 | 10,016 | 7,000 | 782 | 10,000 | Temp Help Labor |
| 501-7310-583 | 34 | 01 | TELEPHONE | 13,374 | 17,956 | 20,000 | 5,536 | 20,000 | Communication for voice and added PRI/T1 data lines for lift station monitoring and maintenance applications based on last yr usage |
| 501-7310-583 | 34 | 02 | POSTAGE | 0 | 0 | 0 | 0 | 0 | |
| 501-7310-583 | 37 | 02 | CLOTHING ALLOWANCES | 1,632 | 0 | 0 | 0 | 0 | |
| TOTA | 1,147,638 | 1,174,647 | 1,291,000 | 81,199 | 1,445,000 | ||||
| 501-7310-583 | 40 | 01 | OFFICE SUPPLIES | 5,948 | 4,476 | 7,000 | 201 | 7,000 | Office
consumables to support Wastewater utility administration, operations and maintenance and department purchasing activities located at WEPT |
| 501-7310-583 | 40 | 04 | SOFTWARE | 17,631 | 31,718 | 35,906 | 0 | 49,500 | Intellution
(Control System) Annual Support - $20,000 GE Fanuc CE Support - $1,500 Facility Management/LIMS System Support - $8,000 IT soft ware items $20,000 |
| 501-7310-583 | 40 | 07 | PAINT/PAINT SUPPLIES | 0 | 0 | 0 | 0 | 0 | |
| 501-7310-583 | 40 | 08 | CHEMICALS | 295,657 | 254,773 | 430,000 | 27,423 | 380,000 | Consumables
for Disinfection, Actiflo and Biosolids dewatering Pot Permanganate - $25,000 Polymer Belt Press - $90,000 Sodium Hypochlorite - $145,000 Sodium Bisulfate - $55,000 Lime - $35,000 Polymer Actiflo $25,000 Ferric Chlorine Actiflo $40,000 Micro Sand Actiflo $5,000 Miss Chemicals- 10,000 |
| 501-7310-583 | 40 | 13 | JANITORIAL SUPPLIES | 6,846 | 2,848 | 7,500 | 15 | 5,000 | Cleaning
agents and other consumables for WWTP buildings and grounds. |
| 501-7310-583 | 40 | 16 | CAN LINERS | 0 | 0 | 0 | 0 | 0 | |
| 501-7310-583 | 40 | 18 | WELDING/METAL FABRICATION | 131 | 134 | 2,000 | 0 | 200 | |
| 501-7310-583 | 40 | 20 | TOOLS | 8,063 | 12,032 | 10,000 | 90 | 15,000 | Analytical instruments and tools for maintaining and operating equipment and systems plus hand and power tools. |
| 501-7310-583 | 40 | 24 | WEARING APPAREL | 5,625 | 4,360 | 8,000 | 0 | 8,000 | Replacement
uniforms and protective wear for staff |
| 501-7310-583 | 40 | 35 | LABORATORY SUPPLIES | 0 | 102 | 4,000 | 0 | 500 | |
| 501-7310-583 | 40 | 55 | PAPER PRODUCTS | 49 | 0 | 500 | 0 | 500 | Based on Historical Data |
| 501-7310-583 | 41 | 01 | GASOLINE-UNLEADED | 4,893 | 6,807 | 7,000 | 578 | 8,000 | Fuel for gas vehicles/trucks (3) |
| 501-7310-583 | 41 | 02 | DIESEL | 723 | 878 | 2,500 | 396 | 2,000 | Fuel for loaders (3) |
| 501-7310-583 | 41 | 03 | OIL & LUBRICANTS | 0 | 1,341 | 1,000 | 0 | 1,500 | Lubricants for vehicles and equipment |
| 501-7310-583 | 42 | 01 | TREES, SEEDS, PLANTS | 2,394 | 0 | 8,000 | 0 | 8,000 | Replacement and repair of landscaping |
| 501-7310-583 | 42 | 02 | SAFETY SHOES/EQUIPMENT | 8,671 | 20,691 | 9,000 | 390 | 22,000 | First
aid kit Maintenance $ 500 PPE - $5,000 Safety Shoes - $3,000 MSA Passport PM - $2,000 Miss Supplies - $10,000 Fire extinguisher service and maintenance - $ 500 Based on 2006 usage |
| 501-7310-583 | 42 | 03 | EQUIPMENT <$5000 | 28,870 | 10,800 | 35,000 | 0 | 35,000 | Other operational equipment and historic |
| 501-7310-583 | 42 | 06 | COMPUTER EQUIP < $5000 | 35,661 | 35,283 | 42,500 | 97 | 42,500 | (9)
Personal Computers Replacements ($22,500) (per Information Systems 3 yr recommendations (Includes Monitors/Printers/ & UPS) (20,000) replacement of Scads Equipment Due to expanded facility |
| 501-7310-583 | 42 | 09 | OTHER SUPPLIES | 70,560 | 25,420 | 70,000 | 2,960 | 60,000 | Items
not fitting or itemized in other line items. Hatches, doors, grating, piping, valves of varying materials including cast, stainless steel, and PVC/CIVIC. fasteners and glues/solvents for maintenance. |
| 501-7310-583 | 43 | 00 | BOOKS | 1,113 | 771 | 1,500 | 0 | 1,500 | Study books for operational certification testing |
| 501-7310-583 | 44 | 00 | VEHICLE LICENSES | 223 | 20 | 500 | 0 | 500 | |
| TOTA | 493,058 | 412,454 | 681,906 | 32,150 | 646,700 | ||||
| 501-7310-583 | 60 | 04 | GENERAL IMPROVEMENT | 0 | 0 | 110,000 | 0 | 0 | |
| 501-7310-583 | 60 | 07 | VEHICLE REPLACEMENT | 0 | 0 | 0 | 0 | 25,000 | unit 250 replace |
| 501-7310-583 | 60 | 08 | EQUIPMENT | 0 | 65,583 | 0 | 0 | 60,000 | Lime Slaker replacement |
| 501-7310-583 | 60 | 99 | TRADE-IN ALLOWANCES | 0 | 0 | 0 | 0 | 0 | |
| TOTA | 0 | 65,583 | 110,000 | 0 | 85,000 | ||||
| 501-7310-583 | 90 | 01 | TRANSFER TO GENERAL FUND | 21,000 | 25,000 | 26,250 | 26,250 | 26,250 | |
| 501-7310-583 | 90 | 02 | TRANSFER TO EMPLOYEE BEN. | 0 | 0 | 0 | 0 | 0 | |
| 501-7310-583 | 90 | 07 | TRANSFER TO GARAGE | 0 | 0 | 0 | 0 | 0 | |
| 501-7310-583 | 90 | 12 | TRANS./HEALTH INS. FUND | 0 | 0 | 0 | 0 | 0 | |
| 501-7310-583 | 90 | 15 | TRSFR TO CAPITAL IMPR | 0 | 0 | 0 | 0 | 0 | |
| 501-7310-583 | 99 | 99 | CONTINGENCY EXPENDITURES | 0 | 0 | 240,000 | 0 | 250,000 | Contingency for unplanned repairs and consumables, utilities and chemicals required for above average flow conditions to cover historical average expenses, or known additional expenses to be experienced due to operation of expanded facility. |
| TOTA | 21,000 | 25,000 | 266,250 | 26,250 | 276,250 | ||||
| TOTA | 2,666,623 | 2,754,778 | 3,588,099 | 293,405 | 3,866,883 |