ACCOUNT ELE OBJ ACCOUNT 2005 2006 2007 2007 2008  
      DESCRIPTION ACTUAL ACTUAL BUDGET Y-T-D REQUEST JUSTIFICATION
501-7210-581 10 01 REGULAR SALARIES 411,041 437,716 487,611 60,387 499,569  
501-7210-581 10 02 OVERTIME SALARIES 49,953 53,029 80,000 9,833 82,400  
501-7210-581 10 03 LONGEVITY PAY 5,808 5,736 6,672 0 6,000  
501-7210-581 10 04 HOLIDAY PAY 14,007 15,236 17,441 3,642 17,856  
501-7210-581 10 06 PARTTIME SALARIES 0 0 0 0 0  
501-7210-581 12 01 FICA 35,471 37,800 39,147 5,411 40,042  
501-7210-581 12 02 UNEMPLOYMENT 1,150 528 512 170 1,047  
501-7210-581 12 03 KPERS 18,586 20,488 23,723 3,162 29,782  
501-7210-581 12 05 HEALTH INSURANCE 76,780 78,452 79,321 13,220 81,701  
501-7210-581 12 06 LIFE INSURANCE 225 247 262 35 262  
501-7210-581 13 01 TTD/TPD BENEFITS 3,013 2,446 0 0 0  
  TOTAL PERSONAL SERVICES     616,034 651,678 734,689 95,860 758,658  
501-7210-581 21 02 MILEAGE REIMBURSEMENT 0 0 0 0 0  
501-7210-581 22 02 DUES & SUBSCRIPTIONS 0 0 0 0 0  
501-7210-581 25 31 EQUIPMENT REPAIRS 63,431 53,846 70,000 8,734 100,000 Planned Maintenance $70,000
Unplanned Repairs - $15,000
 miscellaneous equipment repairs- $15,000
Expanded plant
501-7210-581 25 32 MOTOR VEHICLE REPAIRS 4,980 2,000 6,000 332 6,000  
501-7210-581 25 34 RADIO MAINTENANCE 0 0 0 0 2,000 Nextel replacement equipment and accessories
501-7210-581 25 36 BUILDING  REPAIRS 9,794 4,874 15,000 135 30,000 Planned Maintenance $15,000
Unplanned Repairs - $5,000
 Miscellaneous equipment repairs- $5,000
expanded plant
501-7210-581 26 02 ELEVATOR SERVICE CONTRACT 0 0 1,500 0 1,500  
501-7210-581 32 01 ELECTRIC 230,233 274,658 300,000 17,493 350,000 Operation of electrical equipment and support systems .
Expanded plant
501-7210-581 32 02 GAS 14,031 15,684 20,000 2,153 25,000 Operation of heating systems for buildings
and Expanded Plant
Price up historic
501-7210-581 33 07 FREIGHT 0 0 0 0 200  
501-7210-581 33 09 OTHER CONTRACTUAL SERVICE 8,780 13,747 15,000 190 138,500 Lime Lagoon cleaning Former CIP (120,000)
501-7210-581 33 13 CLEANING & LAUNDRY 7,373 8,212 8,000 1,064 4,000  Safety Rugs/Mats; Brooms; Mops; Lab Towels uniforms 
501-7210-581 33 22 UNIFORM RENTAL 0 0 0 0 0  
501-7210-581 34 01 TELEPHONE 9,242 9,057 10,000 1,224 11,000  
501-7210-581 37 02 CLOTHING ALLOWANCES 1,200 0 0 0 0  
  TOTAL CONTRACTUAL SERVICES     349,064 382,078 445,500 31,325 668,200  
501-7210-581 40 01 OFFICE SUPPLIES 1,172 1,214 1,200 299 1,300  
501-7210-581 40 04 SOFTWARE 122 861 4,108 0 18,500 IS allocation (1500); Software Support (12000); Normal support (5000)
501-7210-581 40 08 CHEMICALS 234,972 259,124 365,000 31,483 400,000 10% INCREASE (May not be enough- due to fuel costs)
501-7210-581 40 13 JANITORIAL SUPPLIES 271 250 600 30 2,000  
501-7210-581 40 20 TOOLS 1,807 1,355 2,000 0 2,000  
501-7210-581 40 24 WEARING APPAREL 1,652 2,180 3,000 0 5,000  
501-7210-581 40 25 CLINTON RAW WATER 226,198 255,815 270,000 24,938 320,000 Plant Expansion
501-7210-581 40 55 PAPER PRODUCTS 0 0 0 0 0  
501-7210-581 41 01 GASOLINE-UNLEADED 3,221 3,831 7,500 338 7,500  
501-7210-581 41 02 DIESEL 0 0 0 0 0  
501-7210-581 41 03 OIL & LUBRICANTS 0 1 1,000 0 1,500  
501-7210-581 42 01 TREES,SEEDS,PLANTS 0 450 2,000 0 1,000  
501-7210-581 42 02 SAFETY SHOES/EQUIPMENT 860 404 4,000 205 4,000  
501-7210-581 42 03 EQUIPMENT <$5000 5,743 286 6,000 0 7,000  
501-7210-581 42 06 COMPUTER EQUIP < $5000 6,211 3,349 6,000 0 30,000 Maintain PLC hardware (10000); Maintain Network Hardware - Server (5000); Replacement of 1 computer and new computer (5000); Security monitors (5000)
501-7210-581 42 09 OTHER SUPPLIES 10,748 5,011 12,000 157 15,000  
501-7210-581 44 00 VEHICLE LICENSES 254 0 250 0 0  
  TOTAL COMMODITIES     493,231 534,131 684,658 57,450 814,800  
501-7210-581 60 04 GENERAL IMPROVEMENT 0 0 0 0 0  
501-7210-581 60 07 VEHICLE 0 0 25,000 0 0  
501-7210-581 60 08 EQUIPMENT 0 0 0 0 50,000 Replace Worn-out Dust Collectors
on Lime Bins and Carbon Tanks.
501-7210-581 60 99 TRADE-IN ALLOWANCES 0 0 0 0 0  
  TOTAL CAPITAL OUTLAY     0 0 25,000 0 50,000  
501-7210-581 90 01 TRANSFER TO GENERAL FUND 15,750 17,000 17,000 17,000 18,000 5% Increase
501-7210-581 90 02 TRANSFER TO EMPLOYEE BEN. 0 0 0 0 0  
501-7210-581 90 07 TRANSFER TO GARAGE 0 0 0 0 0  
501-7210-581 90 12 TRANS./HEALTH INS. FUND 0 0 0 0 0  
501-7210-581 99 99 CONTINGENCY EXPENDITURES 0 0 155,000 0 180,000 Process Chemical Increase (25000)
  TOTAL TRANSFERS     15,750 17,000 172,000 17,000 198,000  
  TOTAL BUDGET     1,474,079 1,584,887 2,061,847 201,635 2,489,658