ACCOUNT ELE OBJ ACCOUNT 2005 2006 2007 2007 2008  
      DESCRIPTION ACTUAL ACTUAL BUDGET Y-T-D REQUEST JUSTIFICATION
210-1014-514 10 01 REGULAR SALARIES 43,027 27,466 66,718 3,235 39,198  
210-1014-514 10 02 OVERTIME SALARIES 1,828 513 2,000 0 2,000 Overtime for Wendy Koerner to attend PTAC meetings, public hearings and handle other job responsibilties
210-1014-514 10 03 LONGEVITY PAY 192 86 96 0 106  
210-1014-514 10 04 HOLIDAY PAY 1,614 1,092 2,387 194 1,403  
210-1014-514 10 06 PARTTIME SALARIES 0 0 0 0 0  
210-1014-514 10 07 PARTTIME - REGULAR 0 0 0 0 0  
210-1014-514 12 01 FICA 3,459 2,153 5,295 254 3,114  
210-1014-514 12 02 UNEMPLOYMENT 111 30 30 8 81  
210-1014-514 12 03 KPERS 1,033 830 3,329 182 2,402  
210-1014-514 12 05 HEALTH INSURANCE 6,980 7,132 10,096 10,096 5,346 Needs to be Paid with 100% Local Funds and cannot be cost shared without impacting DBE Program. Check cost amount provided by Admin. Services.
210-1014-514 12 06 LIFE INSURANCE 27 18 77 2 87  
  TOTAL PERSONAL SERVICES     58,271 39,320 90,028 13,971 53,737  
210-1014-514 21 02 MILEAGE REIMBURSEMENT 0 60 100 10 0  
210-1014-514 21 03 OTHER TRANSPORTATION 5,027 948 585 74 500 Flight to APTA/KPTA Legislative Conference -Washington, D.C.
210-1014-514 21 04 MEALS & LODGING 1,460 1,358 1,000 0 1,500 APTA/KPTA Leglislative Conference -Washington, D.C.
210-1014-514 22 01 CONFERENCES & SEMINARS 280 870 2,000 582 1,480 APTA/KPTA Leglislative Conference -Washington, D.C. @ $700; City Required Supervisor Training @ $280; Employee New Horizons Computer Training @ $500
210-1014-514 22 02 DUES & SUBSCRIPTIONS 790 3,200 3,000 0 0  
210-1014-514 24 01 PRINTING 1,080 2,277 17,500 325 0  
210-1014-514 24 03 OTHER ADVERTISING 12,859 27,064 20,000 696 0  
210-1014-514 25 31 EQUIPMENT REPAIRS 0 0 0 0 0  
210-1014-514 25 32 MOTOR VEHICLES 280 296 500 0 500 Transit Dept. Vehicle #843
210-1014-514 25 33 OFFICE EQUIPMENT REPAIRS 0 0 150 0 0  
210-1014-514 25 34 RADIO MAINTENANCE 815 1,619 1,800 0 0  
210-1014-514 25 37 SHELTER REPAIR & MAINT 15,379 10,796 50,000 0 50,000 Weekly Transit Shelter Cleaning - $32,000; Snow Removal - $10,000; Shelter/Vandalism Repairs - $8,000
210-1014-514 26 01 OFFICE EQUIP 0 0 0 0 0  
210-1014-514 26 09 OTHER SERVICE CONTRACTS 855,480 1,408,502 1,533,650 165,380 1,099,082 FY08 MV Total Operating Contract $2,795,284  (FY08 Monthly Fixed-Rate $57,709 x 12 months = $632,508; FY08 Variable Rate of $31.52 per hour X 42,720 T fixed-route service hours + 23,896 T Lift paratransit service hours = $2,099,736; and factoring 2,000 additional T Lift paratransit service hours to keep pace with demand for service X $31.52 = $63,040).  Federal Share of $1,219,202 to cover total contract cost.; eliminate saturday service (277,000); end service at 6:00 rather than 8:00 (200,000)    
210-1014-514 27 01 AUDITING 0 0 500 0 0  
210-1014-514 27 03 LEGAL SERVICES 0 0 500 0 0  
210-1014-514 27 09 OTHER PROFESSIONAL SERV. 55 55 5,000 0 0  
210-1014-514 33 07 FREIGHT 0 0 0 0 0  
210-1014-514 33 09 OTHER CONTRACTUAL SERVICE 1,756 3,329 14,760 450 20,000 PSI Armored Courier Service - $3,000; Trapeze Paratransit Scheduling Software Annual Maintenance Fee - $10,000; TFMComm Annual Trunking Fee for Radio System - $7,000; eliminate City share for K-10 Connector Commuter Service Operated by Johnson County Transit - $50,000
210-1014-514 33 22 UNIFORM RENTAL 0 0 0 0 0  
210-1014-514 33 31 TEMPORARY HELP 0 0 3,000 0 0  
210-1014-514 33 60 START UP COSTS 0 0 0 0 0  
210-1014-514 34 02 POSTAGE 19 0 50 0 50  
210-1014-514 39 12 TRANSPORTATION-FLEX RT. 0 0 0 0 0  
210-1014-514 39 17 TRANSPORTATION-FIXED RT. 0 0 0 0 0  
  TOTAL CONTRACTUAL SERVICES     895,280 1,460,374 1,654,095 167,517 1,173,112  
210-1014-514 40 01 OFFICE SUPPLIES 1,581 1,687 2,000 0 0  
210-1014-514 40 04 SOFTWARE 0 1,327 1,000 0 0  
210-1014-514 40 20 TOOLS 0 0 0 0 0  
210-1014-514 40 24 WEARING APPAREL 0 0 0 0 0  
210-1014-514 41 01 GASOLINE-UNLEADED 267 529 500 26 500 Transit Dept. Vehicle #843
210-1014-514 41 02 DIESEL 0 0 0 0 0  
210-1014-514 41 03 OIL & LUBRICANTS 0 0 0 0 0  
210-1014-514 42 03 EQUIPMENT <$5000 923 173 1,000 0 0  
210-1014-514 42 06 COMPUTER EQUIP < $5000 1,902 0 2,500 0 0  
210-1014-514 42 09 OTHER SUPPLIES 0 0 200 0 0  
210-1014-514 44 00 VEHICLE LICENSES 0 0 100 0 0  
  TOTAL COMMODITIES     4,673 3,716 7,300 26 500  
210-1014-514 60 07 VEHICLE REPLACEMENT 0 0 0 0 0 dpt suggested annualizing capital replacement of twelve (12) fixed-route transit vehicles based on acquiring one (1) conventional diesel engine, heavy duty 30ft. vehicle with a 12 year or 500,000 mile service life at a cost of $320,000 each.  
210-1014-514 60 08 EQUIPMENT 0 0 3,000 0 0  
  TOTAL CAPITAL OUTLAY     0 0 3,000 0 0  
210-1014-514 90 01 TRANSFER TO GENERAL FUND 0 0 0 0    
210-1014-514 90 05 TRANSFER TO CAP. IMP. RES 0 0 0 0    
210-1014-514 99 99 CONTINGENCY EXPENDITURES 0 0 0 0    
  TOTAL TRANSFERS     0 0 0 0 0  
  TOTAL BUDGET     958,224 1,503,410 1,754,423 181,514 1,227,349