Sales Tax Rate Comparision

| Ballot Basics | Letter to Residents | Comparision | Additional Info | FAQs | Feedback |
| City | City Sales Taxes | County Sales Taxes | State Sales Tax |
Combined Sales Tax Rate | Combined Sales Tax Rate - Pending |
|---|---|---|---|---|---|
| Grey shading indicates proposed sales tax iniatitives | Orange shading indicates recently approved sales tax initiatives | ||||
| Lawrence | 0.50% public safety | 0.50% property tax relief | 5.30% | 7.300% | 7.850% |
| 0.50% general purpose | 0.50% parks and rec, health, jail | ||||
| 0.30% streets (pending 11/04/08 election) | |||||
| 0.20% transit (pending 11/04/08 election) | |||||
| 0.05% transit (pending Nov. election & adoption of 0.20% sales tax) | |||||
| Wichita | none | 0.50% property tax relief | 5.30% | 6.300% | 6.300% |
| 0.50% road and bridge projects | |||||
| Wichita River Walk Redevo. Dist. | 1.00% for River Walk improvements | none | 5.30% | 6.300% | 6.300% |
| Overland Park | 1.00% general purpose | 0.50% general purpose | 5.30% | 7.525% | 7.650% |
| 0.125% streets | 0.25% public safety | ||||
| 0.25% school sales tax | |||||
| 0.10% storm water | |||||
| 0.125% education and research (pending 11/04/2008 election) | |||||
| Overland Park Transport. Dist | 1.00% improvements at location | same as above | same as above | 8.525% | 8.650% |
| Overland Park Transport. Dist | .5% improvements at location | same as above | same as above | 8.025% | 8.150% |
| Unified Government | 1.25% speedway debt | 1.00% speedway debt | 5.30% | 7.550% | 7.550% |
| Kansas City Rack Track | 1.25% speedway debt | same as above | same as above | 7.550% | 7.550% |
| Kansas City Transportation District | 0.6% improvements at location | same as above | same as above | 8.150% | 8.150% |
| Kansas City Transportation District | 0.6% improvements at location | same as above | same as above | 8.150% | 8.150% |
| Kansas City Transportation District | 0.10% improvements at location | same as above | same as above | 7.650% | 7.650% |
| Olathe | 1.00% general purpose | 0.50% general purpose | 5.30% | 7.525% | 7.650% |
| 0.125% streets | 0.25% public safety | ||||
| 0.25%economic development | |||||
| 0.10% storm water | |||||
| 0.125% education and research (pending 11/04/2008 election) | |||||
| Olathe Gateway TDD No. 1a | 1.00 improvements at location | same as above | same as above | 8.525% | 8.650% |
| Olathe Gateway TDD No. 1b | 1.00 improvements at location | same as above | same as above | 8.525% | 8.650% |
| Olathe Transportation District | 1.00% improvements at location | same as above | same as above | 8.525% | 8.650% |
| Olathe Transportation District | 1.00% improvements at location | same as above | same as above | 8.525% | 8.650% |
| Ottawa | 0.50% general use 0.10% debt for WW treatment plant 0.50% property tax relief |
1.50% | 5.30% | 7.900% | |
| Topeka | 1.00% general purpose | 0.65% Washburn | 5.30% | 7.450% | 7.450% |
| 0.25% economic development | |||||
| 0.25% streets and bridges | |||||
| Shawnee | 1.00% general purposes | 0.50% general purpose | 5.30% | 7.650% | 7.775% |
| 0.125% public safety | 0.25% public safety | ||||
| 0.125% parks and pipes | 0.25%economic development | ||||
| 0.10% storm water | |||||
| 0.125% education and research (pending 11/04/2008 election) | |||||
| Manhattan (Pottawatomie Co.) | 1.00% general purpose | 0.50% general purpose | 5.30% | 7.300% | 7.300% |
| 0.50% road and bridge projects | |||||
| Manhattan (Riley Co.) | same as above | same as above | same as above | 7.300% | 7.300% |
| Manhattan Transportation District | 0.50% improvements at location | same as above | same as above | 7.800% | 7.800% |
| Manhattan Transportation District | 0.50% improvements at location | same as above | same as above | 7.800% | 7.800% |
| Manhattan Transportation District | 0.50% improvements at location | same as above | same as above | 7.800% | 7.800% |
| Lenexa | 1.00% general purpose | 0.50% general purpose | 5.30% | 7.900% | 8.025% |
| 0.125% storm water | 0.25% public safety | ||||
| 0.375% pavement management projects, | 0.25%economic development | ||||
| recreation, civic and cultural amenities: including city parks and new civic center | 0.10% storm water | ||||
| 0.125% education and research (pending 11/04/2008 election) | |||||
| Salina | 0.5% general purpose | 1.00% general purpose | 5.30% | 7.050% | 7.050% |
| 0.03125% economic development | |||||
| 0.21875% capital improvement projects and human services | |||||
| Grey shading indicates proposed sales tax iniatitives | Orange shading indicates recently approved sales tax initiatives | ||||
| Ballot Basics | Letter to Residents | Comparision | Additional Info | FAQs | Feedback |



