Stormwater Revenue
Revenue Summary
Stormwater utility fees are based on the equivalent residential unit (ERU), which is the total impervious surface on the average single-family residential property. In Lawrence, this was determined to be 2,366 square feet.
The monthly charge per ERU has been established as follows:
| Date effective | Monthly charge per ERU |
|---|---|
| April 1997 | $2 |
| January 2001 | $3 |
| January 2003 | $4 |
Actual revenue collected has been:
| Year | Revenue Collected |
|---|---|
| Apr-Dec 1997 | $827,349 |
| 1998 | $1,131,808 |
| 1999 | $1,184,672 |
| 2000 | $1,254,224 |
| 2001 | $1,953,111 |
| 2002 | $1,948,092 |
| 2003 | $2,691,310 |
| 2004 | $2,766,221 |
| 2005 | $2,933,149 |
| 2006 | $2,840,737 |
| 2007 | $2,908,637 |
| 2008 | $2,937,374 |
| 2009 | $2,913,087 |
| 2010 | $2,950,113 |

