Louie Holcom Association Standings 2010
Standings/Scores updated as of 07/19/10 - 9:45 a.m.
We are missing several scores from games scheduled prior to today. Those scores will appear as Not Reported .
Heinrich LeagueHouk League
HEINRICH LEAGUE
| Team | Wins | Losses |
|---|---|---|
| Detonators | 12 | 2 |
| Jets | 11 | 2 |
| Rebels | 8 | 2 |
| Bandits | 7 | 6 |
| Stingrays | 6 | 4 |
| Titans | 5 | 7 |
| Warhawks | 4 | 8 |
| Pilots | 4 | 9 |
| Rough Riders | 2 | 10 |
| Comets | 2 | 11 |
SEASON SCOREBOARD
| DATE | VISITORS/SCORE | HOME/SCORE |
|---|---|---|
| 6/30/10 | Detonators- 14 | Pilots - 5 |
| 6/29/10 | Rough Riders- 0 | Detonators- 22 |
| 6/29/10 | Rough Riders - 1 | Detonators- 11 |
| 6/24/10 | Bandits - 9 | Titans - 12 |
| 6/23/10 | Titans - 7 | Pilots - 8 |
| 6/22/10 | Bandits - 0 | Detonators - 14 |
| 6/21/10 | Rough Riders - 14 | Comets - 5 |
| 6/17/10 | Jets - 2 | Detonators - 6 |
| 6/14/10 | Jets - 12 | Warhawks - 4 |
| 6/17/10 | Warhawks - 3 | Pilots - 7 |
| 6/14/10 | Bandits - 18 | Comets - 2 |
| 6/10/10 | Rebels - 13 | Rough Riders - 4 |
| 6/10/10 | Stingrays- 16 | Pilots- 3 |
| 6/9/10 | Jets -16 | Titans-1 |
| 6/9/10 | Warhawks- 4 | Comets- 5 |
| 6/7/10 | Comets-4 | Jets -12 |
| 6/7/10 | Titans- 9 | Bandits - 19 |
| 6/3/10 | Warhawks- 6 | Titans - 7 |
| 6/3/10 | Bandits- 6 | Jets - 9 |
| 6/3/10 | Stingrays- 15 | Rough Riders- 6 |
| 6/3/10 | Detonators- 9 | Rebels- 3 |
| 6/2/10 | Warhawks- 0 | Bandits- 6 |
| 6/2/10 | Comets- 10 | Titans- 11 |
| 6/1/10 | Stingrays - 4 | Detonators - 2 |
| 6/1/10 | Pilots- 8 | Rough Riders- 3 |
| 5/28/10 | Bandits- 4 | Warhawks- 5 |
| 5/27/10 | Stingrays- 0 | Rebels- 3 |
| 5/27/10 | Warhawks- 2 | Jets- 12 |
| 5/27/10 | Titans - 7 | Comets - 1 |
| 5/26/10 | Comets -1 | Bandits - 11 |
| 5/26/10 | Pilots- 4 | Detonators - 12 |
| 5/25/10 | Rough Riders- 1 | Rebels- 11 |
| 5/25/10 | Titans 2 | Jets - 10 |
| 5/24/10 | Pilots -0 | Stingrays -1 |
| 5/24/10 | Comets - 6 | Warhawks - 4 |
| 5/18/10 | Jets - 16 | Comets - 0 |
| 5/18/10 | Rebels - 11 | Pilots - 1 |
| 5/13/10 | Detonators - 5 | Stingrays - 0 |
| 5/13/10 | Jets - 8 | Bandits- 9 |
| 5/11/10 | Rough Riders - 2 | Pilots - 4 |
| 5/8/10 | Detonators- 4 | Rebels - 5 |
| 5/8/10 | Rebels- 2 | Detonators - 12 |
| 5/8/10 | Bandits - 6 | Jets - 11 |
| 5/6/10 | Rebels - 7 | Stingrays - 7 |
| 5/6/10 | Jets - 20 | Warhawks - 0 |
| 5/5/10 | Bandits - 12 | Comets - 2 |
| 5/5/10 | Detonators - 12 | Pilots- 1 |
| 5/4/10 | Jets - 11 | Titans - 1 |
| 5/4/10 | Rebels - 14 | Rough Riders- 2 |
| 5/3/10 | Stingrays - 16 | Pilots - 2 |
| 5/3/10 | Warhawks - 10 | Comets- 1 |
| 4/29/10 | Rough Riders - 6 | Detonators- 7 |
| 4/29/10 | Titans - 10 | Bandits- 16 |
| 4/28/10 | Rebels - 12 | Pilots- 1 |
| 4/28/10 | Comets - 0 | Jets- 15 |
| 4/26/10 | Titans - 5 | Warhawks- 9 |
| 4/26/10 | Rough Riders - 0 | Stingrays- 17 |
| 4/20/10 | Warhawks - 6 | Bandits - 4 |
| 4/20/10 | Pilots - 8 | Rough Riders - 9 |
| 4/19/10 | Stingrays - 11 | Detonators - 12 |
| 4/19/10 | Comets - 0 | Titans - 8 |
HOUK LEAGUE
| Team | Wins | Loses |
|---|---|---|
| Rivercats | 9 | 3 |
| Bandits | 8 | 3 |
| Cubs | 7 | 5 |
| Shockers | 7 | 6 |
| Isotopes | 3 | 9 |
| Lugnuts | 0 | 8 |
SEASON SCOREBOARD
| DATE | VISITORS/SCORE | HOME/SCORE |
|---|---|---|
| 7/26/10 | Isotopes - 7 | Shockers - 10 |
| 7/23/10 | Shockers - 0 f | Cubs - 7 |
| 7/23/10 | Rivercats - 16 | Bandits - 3 |
| 7/21/10 | Isotopes - 5 | Rivercats - 20 |
| 7/21/10 | Lugnuts - 6 | Shockers - 14 |
| 7/20/10 | Rivercats - 0 f | Cubs - 7 |
| 7/14/10 | Isotopes - 7 | Cubs - 8 |
| 7/14/10 | Rivercats - 8 | Shockers - 9 |
| 7/13/10 | Cubs - 11 | Shockers - 10 |
| 7/13/10 | Isotopes - 4 | Rivercats - 14 |
| 7/12/10 | Cubs - 15 | Bandits - 14 |
| 7/10/10 | Bandits- 26 | Cubs- 12 |
| 7/9/10 | Lugnuts 8 | Cubs -15 |
| 7/9/10 | Bandits - 7 | Rivercats- 8 |
| 7/7/10 | Isotopes - 5 | Shockers - 8 |
| 7/2/10 | Cubs - 2 | Rivercats -14 |
| 6/30/10 | Rivercats- 8 | Lugnuts- 1 |
| 6/30/10 | Isotopes-11 | Bandits -12 |
| 6/28/10 | Bandits- 12 | Shockers- 7 |
| 6/28/10 | Cubs - 10 | Isotopes - 13 |
| 6/23/10 | Rivercats- 8 | Shockers- 3 |
| 6/23/10 | Cubs-13 | Lugnuts -7 |
| 6/23/10 | Rivercats- Not Reported | Shockers- Not Reported |
| 6/21/10 | Isotopes- 9td> | Shockers- 14 |
| 6/21/10 | Isotopes- 9 | Shockers- 14 |
| 6/21/10 | Rivercats - 19 | Bandits - 6 |
| 6/18/10 | Bandits- 24 | Lugnuts- 9 |
| 6/14/10 | Lugnuts -1 | Shockers-11 |
| 6/14/10 | Rivercats - 18 | Cubs - 4 |
| 6/9/10 | Bandits -18 | Isotopes-3 |
| 6/9/10 | Lugnuts 11 | Rivercats -21 |
| 6/7/10 | Shockers -9 | Bandits -11 |
| 6/7/10 | Isotopes - 9 | Cubs -5 |
| 6/4/10 | Shockers - 7 | Rivercats - 10 |
| 6/2/10 | Lugnuts - 1 | Isotopes - 16 |
| 6/2/10 | Cubs - 0 | Bandits - 15 |
*forfeit

