| VENDOR | TOTAL BID |
| Jana-King | |
| Routine Service | 4.50 |
| Trash Removal | 2.10 |
| Supplemental Services | |
| Cleaning Concrete Pad | 15.00 |
| Removal of Graffiti | 15.00 |
| Touch-up painting | 15.00 |
| Epoxy Loose Retaining Wall Stones | 20.00 |
| Trash Can Installation/Replacement | 15.00 |
| Map removal/Installation | 4.00 |
| Mike Lowman | |
| Routine Service | 12.50 |
| Trash Removal | 5.95 |
| Supplemental Services | |
| Cleaning Concrete Pad | 10.00 |
| Removal of Graffiti | 10.00 |
| Touch-up painting | 10.00 |
| Epoxy Loose Retaining Wall Stones | 10.00 |
| Trash Can Installation/Replacement | 12.50 |
| Map removal/Installation | 10.00 |
| SS Window Cleaning | |
| Routine Service | 12.99 |
| Trash Removal | 5.49 |
| Supplemental Services | |
| Cleaning Concrete Pad | 15.00 |
| Removal of Graffiti | 15.00 |
| Touch-up painting | 15.00 |
| Epoxy Loose Retaining Wall Stones | 15.00 |
| Trash Can Installation/Replacement | 15.00 |
| Map removal/Installation | 15.00 |
| Smart Building Service | |
| Routine Service | 18.75 |
| Trash Removal | 17.25 |
| Supplemental Services | |
| Cleaning Concrete Pad | 15.25 |
| Removal of Graffiti | 20.00 |
| Touch-up painting | 15.00 |
| Epoxy Loose Retaining Wall Stones | 15.00 |
| Trash Can Installation/Replacement | 15.00 |
| Map removal/Installation | 13.00 |
| The Window Guy | |
| Routine Service | 50.00 |
| Trash Removal | 8.00 |
| Supplemental Services | |
| Cleaning Concrete Pad | 35.00 |
| Removal of Graffiti | 35.00 |
| Touch-up painting | 35.00 |
| Epoxy Loose Retaining Wall Stones | 35.00 |
| Trash Can Installation/Replacement | 35.00 |
| Map removal/Installation | 15.00 |