City of Lawrence
Bond Projection
Outstanding Payments Issuance  Outstanding Payments Issuance Outstanding
2011 2012 2012 2012 2013 2013 2013
General Obligation Bonds
Property Tax Supported 63,142,568 8,489,232 8,375,000 63,028,336 9,102,829 23,000,000 76,925,507
Sales Tax Supported 4,596,207 818,393 0 3,777,814 865,237 0 2,912,577
  Tax Supported 67,738,775 9,307,625 8,375,000 66,806,150 9,968,066 23,000,000 79,838,084
Water and Sewer Supported 7,705,000 600,000 0 7,105,000 605,000 0 6,500,000
Storm Water Supported 3,701,225 592,375 0 3,108,850 611,934 0 2,496,916
  Total General Obligation 79,145,000 10,500,000 8,375,000 77,020,000 11,185,000 23,000,000 88,835,000
Bond anticipation notes 14,375,000 14,375,000 23,000,000 23,000,000 23,000,000 5,000,000 5,000,000
Revenue Bonds  
  Water and Sewer 53,025,000 2,145,000 12,000,000 62,880,000
Population  
 Planning Estimate 93,927 95,127 96,327
General Obligation Bonds
 Tax Supported Per Capita 721.19 702.28 828.82
 Total Per Capita 842.62 809.65 922.22
General Obligation Debt
 Tax Supported Per Capita 874.23 944.07 880.73
 Total Per Capita 995.67 1,051.44 974.13