Rev
2003 2004 2005 2006 2007 2008 2009 2009
Revenues
Property Taxes  $        606  $        319  $        285  $        315  $        397  $        409  $        409  $        409
Motor Vehicle Taxes              41              70              32              29              30              35              35              35
Payment in Lieu of Taxes               2               1               1               1               1               1               1               1
Service Charges         1,358         1,306         1,414         1,416         1,432         1,460         1,489         1,489
Transfers from General Fund         1,000         1,200         1,304         1,400         1,400         1,400         1,450         1,450
Total Revenue  $     3,007  $     2,896  $     3,036  $     3,161  $     3,260  $     3,305  $     3,384  $     3,384
Expenditures         2,838         2,857         3,085         3,298         3,116         3,483         3,553         3,553
Revenue over Expenditure            169              39             (49)           (137)            144           (178)           (169)           (169)
Current Mill         0.483         0.483         0.483         0.483
Revenue per Mill (property, motor vehicle and payments in lieu)  $    886.13  $    921.33  $    921.33  $    921.33