Rev
2003 2004 2005 2006 2007 2008 2009 2009
Revenues
Property Taxes  $     9,068  $    11,891  $    12,518  $    12,851  $    13,450  $   13,654  $   13,654  $   14,190
Franchise Fees         3,661         3,685         3,754         3,987         4,785        5,024        5,275        5,275
Sales Taxes       18,894       20,640       21,318       21,733       22,172       22,675       23,129       23,129
State Transfers            668            717            711            685            731           780           770           770
Licenses & Permits         1,025         1,122         1,082         1,129            929           957           985           985
Fines         2,012         2,322         2,637         2,456         2,500        2,550        2,600        2,600
User Feeds            471            403            683            892            795           819           844           844
Interest            387            369         1,088         1,554         1,399        1,000           800           800
Other         3,122         3,259         3,370         3,789         3,461        4,100        4,182        4,182
Transfers         1,195         1,195         1,596         1,645         3,123        3,279        3,443        3,443
Total Revenue  $    40,503  $    45,603  $    48,757  $    50,721  $    53,345  $   54,838  $   55,682  $   56,218
12.6% 6.9% 4.0% 5.2% 2.8% 1.5% 1.0%
Expenditures
Commission  $          64  $          64  $          69  $          74  $          57  $         70  $         71  $         71
City Manager            278            275            310            492            523           570           581           581
Public Info              74              75              77            131            149           155           158           158
Planning             731            691            864         1,103         1,059        1,190        1,214        1,214
HR            302            282            247            295            209           290           296           296
Clerk            152            124            152            153            189           185           189           189
Personnel            349            335            450            542            476           510           520           520
Risk            888         1,042         1,075            522            502           570           581           581
Finance            272            286            321            318            322           350           357           357
Overhead         2,190         2,286         2,465         2,680         3,188        3,070        3,131        3,131
Transfers         6,141         6,496         7,630         9,213         7,273        6,950        7,089        7,214
IS            807            767            885            905            885           910           928           928
Legal            537            530            628            926            760           700           714           714
Municipal Court            554            558            608            636            667           690           704           704
Police       10,219         9,682       11,504       12,960       13,346       14,345       14,632       14,632
Fire         9,019         9,160       10,670       12,035       12,652       13,220       13,484       13,484
Health            818            831            847            931            891        1,010        1,030        1,030
Street Maint         1,780         1,541         1,963         3,116         2,564        3,380        3,448        2,448
Engineering            623            607            704            727            840           970           989           989
Traffic            547            532            551            575            592           630           643           643
Airport Maint              92              78              72              84              95           125           128           128
Property Maint            707            689            711            834            807           930           949           949
Street Lights            488            492            497            551            540           630           643           643
Levee Maint            104              97            117            112            142           145           148           148
Parks and Facility Maint         2,763         2,581         2,950         3,215         3,201        3,485        3,555        3,555
Housing and N Development              -              743            839            980         1,050        1,220        1,244        1,244
 $    40,499  $    40,844  $    47,206  $    54,110  $    52,979  $   56,300  $   57,426  $   56,551
0.9% 15.6% 14.6% -2.1% 6.3% 2.0% 0.4%
Revenue over Expenditure  $            4  $     4,759  $     1,551  $    (3,389)  $        366  $    (1,462)  $    (1,744)  $      (333)
Current Mill       14.869       14.869       14.869       15.369
Revenue per Mill (property, motor vehicle and payments in lieu)  $    904.57  $   918.29  $   918.29  $   923.29