8th & Pennsylvania Redevelopment Project
Preliminary Construction Cost Estimate
           
           
Phase 1 - Delaware Street, Storm Sewer, & 8th Street Storm Sewer Improvements
           
        Unit  
Item Description Quantity Unit Price Amount
           
1 Mobilization 1 L.S.   75,000.00             75,000.00
2 Clearing & Grubbing 1 L.S. 5,000.00               5,000.00
3 Removal of Existing Structures 1 L.S. 5,000.00               5,000.00
4 Compaction of Earthwork (Type B) (MR-90) 607.7 C.Y. 5.00               3,038.55
5 Pavement Removal 686.1 S.Y. 7.50               5,145.83
6 Unclassified Excavation 1,043.4 C.Y. 7.50               7,825.58
7 18" RCP, In Place 31.0 L.F. 75.00               2,325.00
8 24" RCP, In Place 31.0 L.F. 85.00               2,635.00
9 53"x34" RCPHE, In Place 890.0 L.F. 200.00            178,000.00
10 Standard Curb Inlet (6'x4') 1 Ea. 4,000.00               4,000.00
11 Standard Curb Inlet (6'x6') 1 Ea. 4,500.00               4,500.00
12 Standard Curb Inlet (10'x4') 1 Ea. 5,500.00               5,500.00
13 Standard Curb Inlet (10'x6') 1 Ea. 6,000.00               6,000.00
14 Extra Depth Curb Inlet (6'x4') 3.1 V.F. 225.00                  706.50
15 Standard Junction Box (6'x6') 1 Ea. 4,500.00               4,500.00
16 Standard Manhole (6' Dia.) 1 Ea. 4,000.00               4,000.00
17 Extra Depth Manhole (6' Dia.) 3.5 V.F. 225.00                  796.50
18 Extra Depth Junction Box (6'x6') 4.2 V.F. 225.00                  942.75
19 Connect To Existing Storm 1 Ea. 1,000.00               1,000.00
20 10" Asphaltic Concrete Pavement 1,815.0 S.Y. 35.00             63,525.00
21 8" Reinforced Concrete Pavement (Parking & Drive Entr.) 1,027.5 S.Y. 65.00             66,787.50
22 9" Fly Ash Treated Subgrade 3,453.4 S.Y. 5.00             17,267.00
23 8" Asphaltic Concrete Pavement (Remove & Replace) 428.6 S.Y. 70.00             30,002.00
24 6'x4" Concrete Sidewalk 7,338.6 S.F. 4.50             33,023.70
25 6" Sidewalk Ramps 64.0 S.Y. 150.00               9,600.00
26 Full depth Combined Curb & Gutter - Type I & Type II 2,459.8 L.F. 16.50             40,586.04
27 Water Hydrant Assembly Disconnect 2 Ea. 500.00               1,000.00
28 Water Hydrant Assembly 2 Ea. 2,500.00               5,000.00
29 Adjust Meter Cover  to Grade 3 Ea. 300.00                  900.00
30 Street Lighting  28 Ea. 3,500.00             98,000.00
31 Street Trees 32 Ea. 400.00             12,800.00
32 Pedestrian Canopies 3 Ea. 10,000.00             30,000.00
33 Construction Staking 1 L.S. 20,000.00             20,000.00
34 Signing 1 L.S. 3,500.00               3,500.00
35 Traffic Control 1 L.S. 10,000.00             10,000.00
           
  Subtotal for Construction Costs                  757,906.95
  25% Contingency                  189,476.74
  Total for Construction Costs                  947,383.69
           
  Engineering, Legal, Admin. (15%)                  142,107.55
           
  Total Project Costs        $     1,089,491.24
           
           
Phase 2 - Poehler Building Parking Lot & Alley Improvements
           
        Unit  
Item Description Quantity Unit Price Amount
           
1 Mobilization 1 L.S. 30,000.00             30,000.00
2 Clearing & Grubbing 1 L.S. 5,000.00               5,000.00
3 Removal of Existing Structures 1 L.S. 5,000.00               5,000.00
4 Earthwork 1 L.S. 25,000.00             25,000.00
5 7" Asphaltic Concrete Pavement 3,835.7 S.Y. 24.50             93,973.75
6 18" RCP, In Place 350.0 L.F. 75.00             26,250.00
7 Standard Curb Inlet (6'X4') 4 Ea. 4,000.00             16,000.00
8 Parking Lot Lighting  8 Ea. 3,500.00             28,000.00
9 Trees 19 Ea. 400.00               7,600.00
10 Sod 1,010 S.Y. 4.00               4,040.44
11 Permeable Pavement (Alley) 1,068.9 S.Y. 65.00             69,477.78
12 Construction Staking 1 L.S. 9,000.00               9,000.00
13 Signing 1 L.S. 1,500.00               1,500.00
14 Traffic Control 1 L.S. 2,500.00               2,500.00
           
  Subtotal for Construction Costs                  323,341.97
  25% Contingency                   80,835.49
  Total for Construction Costs                  404,177.46
           
  Engineering, Legal, Admin. (15%)                   60,626.62
           
  Total Project Costs        $        464,804.08
           
           
Phase 3 - Pennsylvania, 8th, 9th, & Alley Way Street & Storm Sewer Improvements
           
        Unit  
Item Description Quantity Unit Price Amount
           
1 Mobilization 1 L.S. 75,000.00 75,000.00
2 Clearing & Grubbing 1 L.S. 5,000.00 5,000.00
3 Removal of Existing Structures 1 L.S. 10,000.00 10,000.00
4 Pavement Removal 1,247.7 S.Y. 7.50 9,357.45
5 Asphalt Mill 2,029.5 S.Y. 5.00 10,147.43
6 24" RCP, In Place 68.0 L.F. 85.00 5,780.00
7 36" RCP, In Place 636.0 L.F. 100.00 63,600.00
8 Standard Curb Inlet (6'x4') 2 Ea. 4,000.00 8,000.00
9 Standard Curb Inlet (6'x6') 2 Ea. 4,500.00 9,000.00
10 Extra Depth Curb Inlet (6'x6') 4.0 V.F. 225.00 900.00
11 Connect To Existing Storm 1 Ea. 1,000.00 1,000.00
12 Restore Original Brick Pavement 2,029.5 S.Y. 50.00 101,474.33
13 8" Reinforced Concrete Pavement (Parking & Drive Entr.) 2,231.4 S.Y. 65.00 145,041.65
14 Permeable Pavement (Alley) 1,090.1 S.Y. 65.00 70,854.19
15 5'x4" Concrete Sidewalk 10,642.5 S.Y. 4.50 47,891.25
16 6" Sidewalk Ramps 21.3 S.Y. 150.00 3,200.00
17 Combined Curb & Gutter - Type I & Type II (Remove & Replace) 2,242.2 L.F. 25.00 56,053.75
18 Water Hydrant Assembly Disconnect 1 Ea. 500.00 500.00
19 Water Hydrant Assembly 1 Ea. 2,500.00 2,500.00
20 Street Lighting  50 Ea. 3,500.00 175,000.00
21 Street Trees 56 Ea. 400.00 22,400.00
22 Construction Staking 1 L.S. 20,000.00 20,000.00
23 Signing 1 L.S. 3,500.00 3,500.00
24 Traffic Control 1 L.S. 25,000.00 25,000.00
           
  Subtotal for Construction Costs                  871,200.06
  25% Contingency                  217,800.01
  Total for Construction Costs               1,089,000.07
           
  Engineering, Legal, Admin. (15%)                  163,350.01
           
  Total Project Costs        $     1,252,350.08
           
           
  TOTAL PROJECT COSTS FOR ALL PHASES  $     2,806,645.40