May Comparisons  2003-2004
Eagle Bend Golf Course
  YEAR   YEAR
  To DATE To DATE
May-03   May-04   2003   2004
REVENUE    
HARD GOODS $ 7,420 8,320   $ 13,558 22,679
SOFT GOODS 1,176 1,744   3,184 4,892
GREEN FEES 69,212 59,312   158,392 161,988
GOLF CART  28,005 18,987   63,852 47,923
GOLF CARTS - 9 holes 4,181 5,691   5,726 14,909
CLUB RENTAL 355 180   465 320
DRIVING RANGE 6,012 4,575   15,165 14,832
TEE SIGNS 1,500 0   4,500 9,100
FOOD 5,844 5,888   10,959 12,709
SODA 5,528 2,885   10,619 6,962
BEER 6,474 6,266   11,499 12,606
TOURNAMENT ENTRIES 161 0   311 0
MISC REVENUE 2,060 1,578   4,589 2,069
GOLF LESSONS 30 1,524   710 3,904
Total $ 137,957 $ 116,949   $ 303,528 $ 314,893
   
EXPENDITURES    
PERSONAL SERVICES $ 35,444 38,977   $ 136,006 $ 142,330
CONTRACTUAL SERVICES 47,683 4,998   59,997 50,399
COMMODITIES 24,418 28,189   99,077 89,039
CAPITAL OUTLAY 0 0   0 0
DEBT SERVICE 0 0   81,392 77,710
Total $ 107,544 $ 72,164   $ 376,472 $ 359,478
   
   
   
ROUNDS 4,315 3,931     9,710   9,821